GCP Compute Instance
n2-highcpu-80
The n2-highcpu-80 is a general-purpose GCP Compute instance with 80 vCPUs and 80 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.8678/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $2.868 | $1.022 | $1.807 |
| us-east1 | $2.868 | $1.022 | $1.807 |
| us-east5 | $2.868 | $1.434 | $1.807 |
| us-west1 | $2.868 | $1.022 | $1.807 |
| me-west1 | $3.155 | $1.426 | $1.987 |
| africa-south1 | $3.155 | $0.969 | $1.987 |
| europe-west1 | $3.155 | $0.520 | $1.987 |
| europe-west4 | $3.157 | $1.046 | $1.989 |
| northamerica-northeast1 | $3.157 | $0.953 | $1.989 |
| northamerica-northeast2 | $3.157 | $0.332 | $1.989 |
| europe-north1 | $3.158 | $1.355 | $1.989 |
| us-west4 | $3.230 | $1.582 | $1.933 |
| us-east4 | $3.230 | $0.673 | $1.933 |
| asia-east1 | $3.321 | $1.065 | $2.092 |
| europe-west8 | $3.327 | $0.473 | $2.096 |
| europe-west9 | $3.327 | $0.828 | $2.096 |
| europe-southwest1 | $3.384 | $0.730 | $2.132 |
| us-south1 | $3.384 | $0.879 | $2.132 |
| asia-south1 | $3.445 | $0.954 | $2.170 |
| asia-south2 | $3.445 | $0.310 | $2.170 |
| us-west2 | $3.445 | $1.076 | $2.170 |
| us-west3 | $3.445 | $1.229 | $2.170 |
| australia-southeast2 | $3.459 | $1.507 | $2.180 |
| europe-central2 | $3.470 | $0.958 | $2.186 |
| me-central1 | $3.484 | $0.865 | $2.195 |
| asia-southeast1 | $3.538 | $1.198 | $2.229 |
| asia-northeast2 | $3.683 | $1.056 | $2.320 |
| asia-northeast3 | $3.683 | $1.100 | $2.320 |
| asia-northeast1 | $3.683 | $0.920 | $2.320 |
| europe-west2 | $3.695 | $0.616 | $2.326 |
| europe-west3 | $3.695 | $1.552 | $2.326 |
| europe-west10 | $3.695 | $0.833 | $2.326 |
| europe-west12 | $3.700 | $0.602 | $2.331 |
| europe-west6 | $3.757 | $1.156 | $2.367 |
| asia-southeast2 | $3.856 | $1.923 | $2.429 |
| asia-east2 | $4.013 | $1.166 | $2.528 |
| australia-southeast1 | $4.069 | $1.489 | $2.565 |
| southamerica-west1 | $4.101 | $0.928 | $2.584 |
| southamerica-east1 | $4.552 | $0.842 | $2.869 |
| me-central2 | $4.589 | $0.663 | $2.891 |
Frequently Asked Questions
- What is the n2-highcpu-80?
- The n2-highcpu-80 is a general-purpose GCP Compute instance with 80 vCPUs and 80 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.8678/hr in us-central1.
- What is the cheapest region for n2-highcpu-80?
- us-central1 at $2.868/hr on-demand.
- How much does n2-highcpu-80 cost per month?
- Starting at $2093.52/mo on-demand in us-central1, or $226.48/mo with spot pricing.