GCP Compute Instance
n2-highcpu-80
The n2-highcpu-80 is a general-purpose GCP Compute instance with 80 vCPUs and 80 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.8678/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $2.868 | $0.928 | $1.807 |
| us-east1 | $2.868 | $0.928 | $1.807 |
| us-east5 | $2.868 | $1.406 | $1.807 |
| us-west1 | $2.868 | $0.928 | $1.807 |
| me-west1 | $3.155 | $1.294 | $1.987 |
| africa-south1 | $3.155 | $0.878 | $1.987 |
| europe-west1 | $3.155 | $0.522 | $1.987 |
| europe-west4 | $3.157 | $1.151 | $1.989 |
| northamerica-northeast1 | $3.157 | $0.949 | $1.989 |
| northamerica-northeast2 | $3.157 | $0.334 | $1.989 |
| europe-north1 | $3.158 | $1.220 | $1.989 |
| us-west4 | $3.230 | $1.437 | $1.933 |
| us-east4 | $3.230 | $0.673 | $1.933 |
| asia-east1 | $3.321 | $0.938 | $2.092 |
| europe-west8 | $3.327 | $0.474 | $2.096 |
| europe-west9 | $3.327 | $0.753 | $2.096 |
| europe-southwest1 | $3.384 | $0.732 | $2.132 |
| us-south1 | $3.384 | $0.879 | $2.132 |
| asia-south1 | $3.445 | $0.874 | $2.170 |
| asia-south2 | $3.445 | $0.326 | $2.170 |
| us-west2 | $3.445 | $0.972 | $2.170 |
| us-west3 | $3.445 | $1.231 | $2.170 |
| australia-southeast2 | $3.459 | $1.508 | $2.180 |
| europe-central2 | $3.470 | $0.962 | $2.186 |
| me-central1 | $3.484 | $0.868 | $2.195 |
| asia-southeast1 | $3.538 | $1.200 | $2.229 |
| asia-northeast2 | $3.683 | $1.058 | $2.320 |
| asia-northeast3 | $3.683 | $0.998 | $2.320 |
| asia-northeast1 | $3.683 | $0.920 | $2.320 |
| europe-west2 | $3.695 | $0.653 | $2.326 |
| europe-west3 | $3.695 | $1.409 | $2.326 |
| europe-west10 | $3.695 | $0.834 | $2.326 |
| europe-west12 | $3.700 | $0.546 | $2.331 |
| europe-west6 | $3.757 | $1.050 | $2.367 |
| asia-southeast2 | $3.856 | $1.923 | $2.429 |
| asia-east2 | $4.013 | $1.168 | $2.528 |
| australia-southeast1 | $4.069 | $1.497 | $2.565 |
| southamerica-west1 | $4.101 | $0.842 | $2.584 |
| southamerica-east1 | $4.552 | $0.886 | $2.869 |
| me-central2 | $4.589 | $0.602 | $2.891 |
Frequently Asked Questions
- What is the n2-highcpu-80?
- The n2-highcpu-80 is a general-purpose GCP Compute instance with 80 vCPUs and 80 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.8678/hr in us-central1.
- What is the cheapest region for n2-highcpu-80?
- us-central1 at $2.868/hr on-demand.
- How much does n2-highcpu-80 cost per month?
- Starting at $2093.52/mo on-demand in us-central1, or $237.75/mo with spot pricing.