GCP Compute Instance
n2-highcpu-64
The n2-highcpu-64 is a general-purpose GCP Compute instance with 64 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.2943/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $2.294 | $0.742 | $1.445 |
| us-east1 | $2.294 | $0.742 | $1.445 |
| us-east5 | $2.294 | $1.125 | $1.445 |
| us-west1 | $2.294 | $0.742 | $1.445 |
| me-west1 | $2.524 | $1.035 | $1.590 |
| africa-south1 | $2.524 | $0.702 | $1.590 |
| europe-west1 | $2.524 | $0.417 | $1.590 |
| europe-west4 | $2.526 | $0.921 | $1.591 |
| northamerica-northeast1 | $2.526 | $0.759 | $1.591 |
| northamerica-northeast2 | $2.526 | $0.267 | $1.591 |
| europe-north1 | $2.526 | $0.976 | $1.591 |
| us-west4 | $2.584 | $1.149 | $1.547 |
| us-east4 | $2.584 | $0.539 | $1.547 |
| asia-east1 | $2.657 | $0.751 | $1.674 |
| europe-west8 | $2.661 | $0.379 | $1.677 |
| europe-west9 | $2.661 | $0.602 | $1.677 |
| europe-southwest1 | $2.707 | $0.586 | $1.706 |
| us-south1 | $2.707 | $0.703 | $1.706 |
| asia-south1 | $2.756 | $0.699 | $1.736 |
| asia-south2 | $2.756 | $0.261 | $1.736 |
| us-west2 | $2.756 | $0.778 | $1.736 |
| us-west3 | $2.756 | $0.985 | $1.736 |
| australia-southeast2 | $2.767 | $1.206 | $1.744 |
| europe-central2 | $2.776 | $0.769 | $1.749 |
| me-central1 | $2.788 | $0.694 | $1.756 |
| asia-southeast1 | $2.830 | $0.960 | $1.783 |
| asia-northeast2 | $2.946 | $0.846 | $1.856 |
| asia-northeast3 | $2.946 | $0.798 | $1.856 |
| asia-northeast1 | $2.946 | $0.736 | $1.856 |
| europe-west2 | $2.956 | $0.523 | $1.861 |
| europe-west3 | $2.956 | $1.127 | $1.861 |
| europe-west10 | $2.956 | $0.667 | $1.861 |
| europe-west12 | $2.960 | $0.437 | $1.865 |
| europe-west6 | $3.005 | $0.840 | $1.894 |
| asia-southeast2 | $3.085 | $1.539 | $1.943 |
| asia-east2 | $3.210 | $0.934 | $2.022 |
| australia-southeast1 | $3.255 | $1.198 | $2.052 |
| southamerica-west1 | $3.281 | $0.674 | $2.067 |
| southamerica-east1 | $3.642 | $0.709 | $2.295 |
| me-central2 | $3.671 | $0.482 | $2.313 |
Frequently Asked Questions
- What is the n2-highcpu-64?
- The n2-highcpu-64 is a general-purpose GCP Compute instance with 64 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $2.2943/hr in us-central1.
- What is the cheapest region for n2-highcpu-64?
- us-central1 at $2.294/hr on-demand.
- How much does n2-highcpu-64 cost per month?
- Starting at $1674.82/mo on-demand in us-central1, or $190.19/mo with spot pricing.