GCP Compute Instance
n2-highcpu-48
The n2-highcpu-48 is a general-purpose GCP Compute instance with 48 vCPUs and 48 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.7207/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $1.721 | $0.613 | $1.084 |
| us-east1 | $1.721 | $0.613 | $1.084 |
| us-east5 | $1.721 | $0.860 | $1.084 |
| us-west1 | $1.721 | $0.613 | $1.084 |
| me-west1 | $1.893 | $0.856 | $1.192 |
| africa-south1 | $1.893 | $0.581 | $1.192 |
| europe-west1 | $1.893 | $0.312 | $1.192 |
| europe-west4 | $1.894 | $0.628 | $1.193 |
| northamerica-northeast1 | $1.894 | $0.572 | $1.193 |
| northamerica-northeast2 | $1.894 | $0.199 | $1.193 |
| europe-north1 | $1.895 | $0.813 | $1.193 |
| us-west4 | $1.938 | $0.949 | $1.160 |
| us-east4 | $1.938 | $0.404 | $1.160 |
| asia-east1 | $1.992 | $0.639 | $1.255 |
| europe-west8 | $1.996 | $0.284 | $1.257 |
| europe-west9 | $1.996 | $0.497 | $1.257 |
| europe-southwest1 | $2.030 | $0.438 | $1.279 |
| us-south1 | $2.030 | $0.527 | $1.279 |
| asia-south1 | $2.067 | $0.573 | $1.302 |
| asia-south2 | $2.067 | $0.186 | $1.302 |
| us-west2 | $2.067 | $0.646 | $1.302 |
| us-west3 | $2.067 | $0.738 | $1.302 |
| australia-southeast2 | $2.075 | $0.904 | $1.308 |
| europe-central2 | $2.082 | $0.575 | $1.312 |
| me-central1 | $2.091 | $0.519 | $1.317 |
| asia-southeast1 | $2.123 | $0.719 | $1.337 |
| asia-northeast2 | $2.210 | $0.634 | $1.392 |
| asia-northeast3 | $2.210 | $0.660 | $1.392 |
| asia-northeast1 | $2.210 | $0.552 | $1.392 |
| europe-west2 | $2.217 | $0.370 | $1.395 |
| europe-west3 | $2.217 | $0.931 | $1.395 |
| europe-west10 | $2.217 | $0.500 | $1.395 |
| europe-west12 | $2.220 | $0.361 | $1.398 |
| europe-west6 | $2.254 | $0.693 | $1.420 |
| asia-southeast2 | $2.314 | $1.154 | $1.458 |
| asia-east2 | $2.408 | $0.699 | $1.517 |
| australia-southeast1 | $2.442 | $0.893 | $1.539 |
| southamerica-west1 | $2.461 | $0.557 | $1.550 |
| southamerica-east1 | $2.731 | $0.505 | $1.721 |
| me-central2 | $2.753 | $0.398 | $1.734 |
Frequently Asked Questions
- What is the n2-highcpu-48?
- The n2-highcpu-48 is a general-purpose GCP Compute instance with 48 vCPUs and 48 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.7207/hr in us-central1.
- What is the cheapest region for n2-highcpu-48?
- us-central1 at $1.721/hr on-demand.
- How much does n2-highcpu-48 cost per month?
- Starting at $1256.11/mo on-demand in us-central1, or $135.88/mo with spot pricing.