GCP Compute Instance
c4-highcpu-288
The c4-highcpu-288 is a compute-optimized GCP Compute instance with 288 vCPUs and 576 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $12.2475/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $12.247 | $6.122 | $7.716 |
| us-east1 | $12.247 | $6.122 | $7.716 |
| us-east4 | $12.247 | $6.122 | $7.716 |
| us-east5 | $12.247 | $6.122 | $7.716 |
| us-west1 | $12.247 | $6.122 | $7.716 |
| asia-south1 | $12.737 | $6.100 | $8.025 |
| asia-south2 | $12.738 | $6.178 | $8.025 |
| europe-north2 | $12.860 | $6.108 | $8.102 |
| europe-west4 | $12.860 | $4.885 | $8.102 |
| northamerica-south1 | $13.350 | $5.072 | $8.411 |
| me-west1 | $13.472 | $2.308 | $8.488 |
| africa-south1 | $13.486 | $6.744 | $8.496 |
| europe-north1 | $13.486 | $3.856 | $8.496 |
| europe-west1 | $13.486 | $6.743 | $8.496 |
| northamerica-northeast1 | $13.486 | $3.160 | $8.496 |
| northamerica-northeast2 | $13.486 | $6.087 | $8.496 |
| us-west4 | $13.794 | $6.550 | $8.691 |
| europe-west2 | $13.962 | $5.985 | $8.796 |
| asia-east1 | $14.181 | $6.736 | $8.934 |
| europe-west8 | $14.207 | $6.751 | $8.951 |
| europe-west9 | $14.207 | $3.686 | $8.951 |
| europe-southwest1 | $14.452 | $3.729 | $9.105 |
| europe-west3 | $14.452 | $6.072 | $9.105 |
| us-south1 | $14.452 | $5.606 | $9.105 |
| us-west2 | $14.723 | $5.051 | $9.276 |
| us-west3 | $14.723 | $7.320 | $9.276 |
| europe-central2 | $14.819 | $4.747 | $9.336 |
| me-central1 | $14.881 | $4.482 | $9.375 |
| asia-southeast1 | $15.110 | $6.345 | $9.519 |
| australia-southeast1 | $15.309 | $6.455 | $9.645 |
| asia-northeast1 | $15.728 | $7.864 | $9.909 |
| asia-northeast3 | $15.728 | $5.924 | $9.909 |
| australia-southeast2 | $15.922 | $6.815 | $10.031 |
| europe-west6 | $16.045 | $7.998 | $10.108 |
| asia-southeast2 | $16.469 | $4.057 | $10.376 |
| asia-east2 | $17.133 | $8.138 | $10.794 |
| southamerica-west1 | $17.514 | $7.356 | $11.034 |
| southamerica-east1 | $19.448 | $6.281 | $12.252 |
| me-central2 | $19.596 | $3.340 | $12.346 |
Frequently Asked Questions
- What is the c4-highcpu-288?
- The c4-highcpu-288 is a compute-optimized GCP Compute instance with 288 vCPUs and 576 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $12.2475/hr in us-central1.
- What is the cheapest region for c4-highcpu-288?
- us-central1 at $12.247/hr on-demand.
- How much does c4-highcpu-288 cost per month?
- Starting at $8940.67/mo on-demand in us-central1, or $1684.86/mo with spot pricing.