GCP Compute Instance
c4-highcpu-144
The c4-highcpu-144 is a compute-optimized GCP Compute instance with 144 vCPUs and 288 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $6.1237/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $6.124 | $3.061 | $3.858 |
| us-east1 | $6.124 | $3.061 | $3.858 |
| us-east4 | $6.124 | $3.061 | $3.858 |
| us-east5 | $6.124 | $3.061 | $3.858 |
| us-west1 | $6.124 | $3.061 | $3.858 |
| asia-south1 | $6.369 | $3.056 | $4.012 |
| asia-south2 | $6.369 | $3.089 | $4.013 |
| europe-north2 | $6.430 | $3.054 | $4.051 |
| europe-west4 | $6.430 | $2.443 | $4.051 |
| northamerica-south1 | $6.675 | $2.536 | $4.205 |
| me-west1 | $6.736 | $0.988 | $4.244 |
| africa-south1 | $6.743 | $3.372 | $4.248 |
| europe-north1 | $6.743 | $2.647 | $4.248 |
| europe-west1 | $6.743 | $3.371 | $4.248 |
| northamerica-northeast1 | $6.743 | $2.396 | $4.248 |
| northamerica-northeast2 | $6.743 | $3.204 | $4.248 |
| us-west4 | $6.897 | $3.275 | $4.345 |
| europe-west2 | $6.981 | $3.316 | $4.398 |
| asia-east1 | $7.091 | $3.368 | $4.467 |
| europe-west8 | $7.104 | $3.552 | $4.475 |
| europe-west9 | $7.104 | $1.672 | $4.475 |
| europe-southwest1 | $7.226 | $2.818 | $4.553 |
| europe-west3 | $7.226 | $3.036 | $4.553 |
| us-south1 | $7.226 | $2.950 | $4.553 |
| us-west2 | $7.361 | $3.492 | $4.638 |
| us-west3 | $7.361 | $3.672 | $4.638 |
| europe-central2 | $7.409 | $2.154 | $4.668 |
| me-central1 | $7.440 | $2.031 | $4.688 |
| asia-southeast1 | $7.555 | $3.172 | $4.760 |
| australia-southeast1 | $7.655 | $3.577 | $4.823 |
| asia-northeast1 | $7.864 | $3.932 | $4.955 |
| asia-northeast3 | $7.864 | $2.686 | $4.955 |
| australia-southeast2 | $7.961 | $3.097 | $5.015 |
| europe-west6 | $8.023 | $3.999 | $5.054 |
| asia-southeast2 | $8.235 | $2.033 | $5.188 |
| asia-east2 | $8.566 | $4.069 | $5.397 |
| southamerica-west1 | $8.757 | $3.678 | $5.517 |
| southamerica-east1 | $9.724 | $3.141 | $6.126 |
| me-central2 | $9.798 | $1.850 | $6.173 |
Frequently Asked Questions
- What is the c4-highcpu-144?
- The c4-highcpu-144 is a compute-optimized GCP Compute instance with 144 vCPUs and 288 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $6.1237/hr in us-central1.
- What is the cheapest region for c4-highcpu-144?
- us-central1 at $6.124/hr on-demand.
- How much does c4-highcpu-144 cost per month?
- Starting at $4470.33/mo on-demand in us-central1, or $721.55/mo with spot pricing.