GCP Compute Instance
c4-highcpu-192
The c4-highcpu-192 is a compute-optimized GCP Compute instance with 192 vCPUs and 384 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $8.1650/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $8.165 | $4.081 | $5.144 |
| us-east1 | $8.165 | $4.081 | $5.144 |
| us-east4 | $8.165 | $4.082 | $5.144 |
| us-east5 | $8.165 | $4.082 | $5.144 |
| us-west1 | $8.165 | $4.081 | $5.144 |
| asia-south1 | $8.492 | $4.075 | $5.350 |
| asia-south2 | $8.492 | $4.119 | $5.350 |
| europe-north2 | $8.573 | $4.072 | $5.401 |
| europe-west4 | $8.573 | $3.257 | $5.401 |
| northamerica-south1 | $8.900 | $3.381 | $5.607 |
| me-west1 | $8.981 | $1.318 | $5.658 |
| africa-south1 | $8.990 | $4.496 | $5.664 |
| europe-north1 | $8.990 | $3.529 | $5.664 |
| europe-west1 | $8.990 | $4.495 | $5.664 |
| northamerica-northeast1 | $8.990 | $3.195 | $5.664 |
| northamerica-northeast2 | $8.990 | $4.272 | $5.664 |
| us-west4 | $9.196 | $4.366 | $5.794 |
| europe-west2 | $9.308 | $4.421 | $5.864 |
| asia-east1 | $9.454 | $4.491 | $5.956 |
| europe-west8 | $9.471 | $4.736 | $5.967 |
| europe-west9 | $9.471 | $2.229 | $5.967 |
| europe-southwest1 | $9.635 | $3.757 | $6.070 |
| europe-west3 | $9.635 | $4.048 | $6.070 |
| us-south1 | $9.635 | $3.933 | $6.070 |
| us-west2 | $9.815 | $4.656 | $6.184 |
| us-west3 | $9.815 | $4.896 | $6.184 |
| europe-central2 | $9.879 | $2.872 | $6.224 |
| me-central1 | $9.920 | $2.708 | $6.250 |
| asia-southeast1 | $10.073 | $4.230 | $6.346 |
| australia-southeast1 | $10.206 | $4.769 | $6.430 |
| asia-northeast1 | $10.485 | $5.242 | $6.606 |
| asia-northeast2 | $10.485 | $2.590 | $6.606 |
| asia-northeast3 | $10.485 | $3.582 | $6.606 |
| australia-southeast2 | $10.614 | $4.129 | $6.687 |
| europe-west6 | $10.697 | $5.332 | $6.739 |
| asia-southeast2 | $10.979 | $2.710 | $6.917 |
| asia-east2 | $11.422 | $5.426 | $7.196 |
| southamerica-west1 | $11.676 | $4.904 | $7.356 |
| southamerica-east1 | $12.965 | $4.188 | $8.168 |
| me-central2 | $13.064 | $2.467 | $8.230 |
Frequently Asked Questions
- What is the c4-highcpu-192?
- The c4-highcpu-192 is a compute-optimized GCP Compute instance with 192 vCPUs and 384 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $8.1650/hr in us-central1.
- What is the cheapest region for c4-highcpu-192?
- us-central1 at $8.165/hr on-demand.
- How much does c4-highcpu-192 cost per month?
- Starting at $5960.44/mo on-demand in us-central1, or $962.06/mo with spot pricing.