AWS EC2 Instance
m5.4xlarge
The m5.4xlarge is a general-purpose AWS EC2 instance with 16 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.7680/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.768 | $0.366 | $0.538 |
| us-east-2 | $0.768 | $0.248 | $0.538 |
| us-west-2 | $0.768 | $0.291 | $0.538 |
| ap-south-1 | $0.808 | $0.129 | $0.568 |
| ap-south-2 | $0.808 | $0.228 | $0.568 |
| eu-north-1 | $0.816 | $0.082 | $0.628 |
| ca-central-1 | $0.856 | $0.173 | $0.594 |
| ca-west-1 | $0.856 | $0.179 | $0.594 |
| eu-south-2 | $0.856 | $0.113 | $0.658 |
| eu-west-1 | $0.856 | $0.466 | $0.658 |
| eu-west-2 | $0.888 | $0.248 | $0.680 |
| eu-south-1 | $0.896 | $0.137 | $0.689 |
| eu-west-3 | $0.896 | $0.272 | $0.689 |
| us-west-1 | $0.896 | $0.280 | $0.735 |
| il-central-1 | $0.899 | $0.181 | $0.691 |
| eu-central-1 | $0.920 | $0.344 | $0.718 |
| me-central-1 | $0.942 | $0.386 | $0.724 |
| me-south-1 | $0.942 | $0.299 | $0.724 |
| ap-northeast-2 | $0.944 | $0.233 | $0.644 |
| ap-southeast-1 | $0.960 | $0.375 | $0.680 |
| ap-southeast-2 | $0.960 | $0.304 | $0.728 |
| ap-southeast-3 | $0.960 | $0.117 | $0.680 |
| ap-southeast-4 | $0.960 | $0.174 | $0.728 |
| ap-northeast-1 | $0.992 | $0.368 | $0.756 |
| ap-northeast-3 | $0.992 | $0.305 | $0.756 |
| eu-central-2 | $1.012 | $0.179 | $0.789 |
| af-south-1 | $1.016 | $0.117 | $0.781 |
| ap-east-1 | $1.056 | $0.388 | $0.748 |
| sa-east-1 | $1.224 | $0.137 | $0.791 |
Frequently Asked Questions
- What is the m5.4xlarge?
- The m5.4xlarge is a general-purpose AWS EC2 instance with 16 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.7680/hr in us-east-1.
- What is the cheapest region for m5.4xlarge?
- us-east-1 at $0.768/hr on-demand.
- How much does m5.4xlarge cost per month?
- Starting at $560.64/mo on-demand in us-east-1, or $59.57/mo with spot pricing.