AWS region
Spot instances in eu-west-1
Low-interruption types
611
Instance types tracked
929
Median discount
59%
Cheapest spot
—
Interruption tiers across 929 instance types
47% lowest tier
AWS reports the share of this pool reclaimed over the trailing ~30 days, via AWS Spot Instance Advisor, as of 2026-10-13.
Instance types by interruption tier
929 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| i7ie.metal-24xl | <5%per ~30 days | $1.3800$13.8000 | 90% |
| i8ge.metal-48xl | <5%per ~30 days | $2.5200$25.2000 | 90% |
| x2iedn.32xlarge | <5%per ~30 days | $3.2012$32.0120 | 90% |
| x2iedn.metal | <5%per ~30 days | $3.2012$32.0120 | 90% |
| x2idn.metal | <5%per ~30 days | $1.6305$16.0060 | 90% |
| x2iedn.24xlarge | <5%per ~30 days | $3.5912$24.0090 | 85% |
| i8g.metal-24xl | <5%per ~30 days | $1.3734$9.0768 | 85% |
| i4i.32xlarge | <5%per ~30 days | $1.9669$12.1088 | 84% |
| i3en.metal | <5%per ~30 days | $2.1325$12.0000 | 82% |
| x2gd.metal | <5%per ~30 days | $1.1657$6.4000 | 82% |
| r8i.metal-48xl | <5%per ~30 days | $2.8349$14.9232 | 81% |
| i8ge.48xlarge | <5%per ~30 days | $5.0064$25.2000 | 80% |
| r5dn.metal | <5%per ~30 days | $1.7777$8.9280 | 80% |
| c6in.metal | <5%per ~30 days | $1.6384$8.1984 | 80% |
| r5n.metal | <5%per ~30 days | $1.7001$8.0160 | 79% |
| d3en.8xlarge | <5%per ~30 days | $1.1247$5.1310 | 78% |
| d3en.12xlarge | <5%per ~30 days | $1.6959$7.6966 | 78% |
| m6in.metal | <5%per ~30 days | $2.1948$9.9590 | 78% |
| r6in.metal | <5%per ~30 days | $2.8615$12.5050 | 77% |
| i7i.metal-24xl | <5%per ~30 days | $2.3247$9.9898 | 77% |
| x2idn.24xlarge | <5%per ~30 days | $2.8122$12.0045 | 77% |
| x2iezn.12xlarge | <5%per ~30 days | $2.8116$12.0000 | 77% |
| i7ie.18xlarge | <5%per ~30 days | $2.4257$10.3500 | 77% |
| x2idn.32xlarge | <5%per ~30 days | $3.7514$16.0060 | 77% |
| i4i.metal | <5%per ~30 days | $2.8413$12.1090 | 77% |
| r5b.metal | <5%per ~30 days | $1.8822$8.0160 | 77% |
| d3en.4xlarge | <5%per ~30 days | $0.6029$2.5660 | 77% |
| r8g.metal-48xl | <5%per ~30 days | $2.9739$12.6566 | 77% |
| d3en.6xlarge | <5%per ~30 days | $0.9045$3.8480 | 76% |
| r6i.metal | <5%per ~30 days | $2.1221$9.0240 | 76% |
| r5.metal | <5%per ~30 days | $1.5951$6.7680 | 76% |
| m6idn.metal | <5%per ~30 days | $2.6830$11.3818 | 76% |
| m5.metal | <5%per ~30 days | $1.2108$5.1360 | 76% |
| i8ge.12xlarge | <5%per ~30 days | $1.4857$6.3000 | 76% |
| m5dn.metal | <5%per ~30 days | $1.7225$7.2960 | 76% |
| m8g.metal-48xl | <5%per ~30 days | $2.2683$9.6038 | 76% |
| is4gen.large | <5%per ~30 days | $0.0754$0.3187 | 76% |
| d3en.2xlarge | <5%per ~30 days | $0.3036$1.2830 | 76% |
| i7ie.24xlarge | <5%per ~30 days | $3.2711$13.8000 | 76% |
| c8gd.metal-48xl | <5%per ~30 days | $2.5387$10.6790 | 76% |
| r7i.metal-24xl | <5%per ~30 days | $1.6909$7.1064 | 76% |
| x2iezn.4xlarge | <5%per ~30 days | $0.9532$4.0000 | 76% |
| r8g.metal-24xl | <5%per ~30 days | $1.5119$6.3283 | 76% |
| m7i.metal-48xl | <5%per ~30 days | $2.5768$10.7856 | 76% |
| c6gn.medium | <5%per ~30 days | $0.0117$0.0488 | 76% |
| d3.xlarge | <5%per ~30 days | $0.1462$0.6090 | 76% |
| d3en.xlarge | <5%per ~30 days | $0.1539$0.6410 | 76% |
| x2gd.16xlarge | <5%per ~30 days | $1.5450$6.4000 | 76% |
| x2iezn.metal | <5%per ~30 days | $2.9017$12.0000 | 76% |
| m5d.metal | <5%per ~30 days | $1.4636$6.0480 | 76% |
| r8a.metal-48xl | <5%per ~30 days | $4.1758$17.1619 | 76% |
| c8gn.48xlarge | <5%per ~30 days | $3.1532$12.8506 | 75% |
| x2idn.16xlarge | <5%per ~30 days | $1.9657$8.0030 | 75% |
| m6gd.metal | <5%per ~30 days | $0.7932$3.2256 | 75% |
| i7ie.large | <5%per ~30 days | $0.0707$0.2875 | 75% |
| c5d.metal | <5%per ~30 days | $1.2902$5.2320 | 75% |
| c8gn.medium | <5%per ~30 days | $0.0166$0.0669 | 75% |
| im4gn.16xlarge | <5%per ~30 days | $1.5954$6.4177 | 75% |
| m8i.metal-48xl | <5%per ~30 days | $2.8161$11.3251 | 75% |
| i8ge.18xlarge | <5%per ~30 days | $2.3612$9.4500 | 75% |
| g4dn.16xlarge | <5%per ~30 days | $1.2138$4.8530 | 75% |
| c8a.metal-24xl | <5%per ~30 days | $1.3882$5.5502 | 75% |
| c8gn.12xlarge | <5%per ~30 days | $0.8036$3.2126 | 75% |
| m7i.metal-24xl | <5%per ~30 days | $1.3629$5.3928 | 75% |
| c4.large | <5%per ~30 days | $0.0287$0.1130 | 75% |
| i7ie.2xlarge | <5%per ~30 days | $0.2921$1.1500 | 75% |
| d3.4xlarge | <5%per ~30 days | $0.6198$2.4370 | 75% |
| i3en.6xlarge | <5%per ~30 days | $0.7662$3.0000 | 74% |
| i3en.large | <5%per ~30 days | $0.0647$0.2500 | 74% |
| c6i.metal | <5%per ~30 days | $1.5130$5.8368 | 74% |
| m6id.metal | <5%per ~30 days | $2.2050$8.4672 | 74% |
| i4g.large | <5%per ~30 days | $0.0444$0.1702 | 74% |
| x2gd.large | <5%per ~30 days | $0.0524$0.2000 | 74% |
| x2gd.medium | <5%per ~30 days | $0.0265$0.1000 | 74% |
| i8ge.xlarge | <5%per ~30 days | $0.1404$0.5250 | 73% |
| c7i.metal-24xl | <5%per ~30 days | $1.2297$4.5965 | 73% |
| i3en.2xlarge | <5%per ~30 days | $0.2676$1.0000 | 73% |
| c6g.medium | <5%per ~30 days | $0.0098$0.0365 | 73% |
| i3en.xlarge | <5%per ~30 days | $0.1344$0.5000 | 73% |
| i4g.16xlarge | <5%per ~30 days | $1.4657$5.4464 | 73% |
| t2.micro | <5%per ~30 days | $0.0034$0.0126 | 73% |
| i7ie.12xlarge | <5%per ~30 days | $1.8677$6.9000 | 73% |
| r7iz.metal-16xl | <5%per ~30 days | $1.8063$6.6560 | 73% |
| c7i.metal-48xl | <5%per ~30 days | $2.4977$9.1930 | 73% |
| c7gn.8xlarge | <5%per ~30 days | $0.6154$2.2560 | 73% |
| m7g.metal | <5%per ~30 days | $0.7984$2.9104 | 73% |
| i8ge.3xlarge | <5%per ~30 days | $0.4321$1.5750 | 73% |
| i8ge.2xlarge | <5%per ~30 days | $0.2890$1.0500 | 72% |
| c8gn.large | <5%per ~30 days | $0.0369$0.1339 | 72% |
| r7iz.12xlarge | <5%per ~30 days | $1.3822$4.9920 | 72% |
| m5zn.12xlarge | <5%per ~30 days | $1.2235$4.4184 | 72% |
| i4g.2xlarge | <5%per ~30 days | $0.1894$0.6808 | 72% |
| c6id.metal | <5%per ~30 days | $2.0670$7.3248 | 72% |
| i4g.xlarge | <5%per ~30 days | $0.0978$0.3404 | 71% |
| inf2.8xlarge | <5%per ~30 days | $0.7109$2.4598 | 71% |
| m7a.48xlarge | <5%per ~30 days | $3.5948$12.4032 | 71% |
| c8gn.8xlarge | <5%per ~30 days | $0.6275$2.1418 | 71% |
| i8g.24xlarge | <5%per ~30 days | $2.6785$9.0768 | 70% |
| m6gd.medium | <5%per ~30 days | $0.0149$0.0504 | 70% |
| r8gd.medium | <5%per ~30 days | $0.0242$0.0817 | 70% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all AWS pricing in eu-west-1.