AWS EC2 Instance
m5.2xlarge
The m5.2xlarge is a general-purpose AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.3840/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.384 | $0.213 | $0.268 |
| us-east-2 | $0.384 | $0.105 | $0.268 |
| us-west-2 | $0.384 | $0.145 | $0.268 |
| ap-south-1 | $0.404 | $0.106 | $0.284 |
| ap-south-2 | $0.404 | $0.116 | $0.284 |
| eu-north-1 | $0.408 | $0.095 | $0.314 |
| ca-central-1 | $0.428 | $0.100 | $0.298 |
| ca-west-1 | $0.428 | $0.092 | $0.298 |
| eu-south-2 | $0.428 | $0.129 | $0.329 |
| eu-west-1 | $0.428 | $0.261 | $0.329 |
| eu-west-2 | $0.444 | $0.123 | $0.340 |
| eu-south-1 | $0.448 | $0.091 | $0.344 |
| eu-west-3 | $0.448 | $0.087 | $0.344 |
| us-west-1 | $0.448 | $0.145 | $0.368 |
| il-central-1 | $0.449 | $0.133 | $0.346 |
| eu-central-1 | $0.460 | $0.165 | $0.358 |
| me-central-1 | $0.471 | $0.193 | $0.362 |
| me-south-1 | $0.471 | $0.112 | $0.362 |
| ap-northeast-2 | $0.472 | $0.076 | $0.322 |
| ap-southeast-1 | $0.480 | $0.177 | $0.340 |
| ap-southeast-2 | $0.480 | $0.160 | $0.364 |
| ap-southeast-3 | $0.480 | $0.056 | $0.340 |
| ap-southeast-4 | $0.480 | $0.085 | $0.364 |
| ap-northeast-1 | $0.496 | $0.198 | $0.378 |
| ap-northeast-3 | $0.496 | $0.163 | $0.378 |
| eu-central-2 | $0.506 | $0.092 | $0.394 |
| af-south-1 | $0.508 | $0.080 | $0.390 |
| ap-east-1 | $0.528 | $0.083 | $0.374 |
| sa-east-1 | $0.612 | $0.061 | $0.396 |
Frequently Asked Questions
- What is the m5.2xlarge?
- The m5.2xlarge is a general-purpose AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.3840/hr in us-east-1.
- What is the cheapest region for m5.2xlarge?
- us-east-1 at $0.384/hr on-demand.
- How much does m5.2xlarge cost per month?
- Starting at $280.32/mo on-demand in us-east-1, or $41.17/mo with spot pricing.