AWS region
Spot instances in us-west-2
Low-interruption types
532
Instance types tracked
1,141
Median discount
68%
Cheapest spot
—
Interruption tiers across 1,141 instance types
30% lowest tier
AWS reports the share of this pool reclaimed over the trailing ~30 days, via AWS Spot Instance Advisor, as of 2026-10-23.
Instance types by interruption tier
1,141 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| x8i.metal-48xl | <5%per ~30 days | $2.1008$21.0077 | 90% |
| i8ge.metal-48xl | <5%per ~30 days | $2.4037$22.7808 | 89% |
| x8g.metal-48xl | <5%per ~30 days | $2.0156$18.7584 | 89% |
| i8ge.metal-24xl | <5%per ~30 days | $1.3405$11.3904 | 88% |
| r6idn.metal | <5%per ~30 days | $1.5719$12.5050 | 87% |
| c8gn.medium | <5%per ~30 days | $0.0078$0.0593 | 87% |
| m8gd.medium | <5%per ~30 days | $0.0076$0.0577 | 87% |
| x2iezn.metal | <5%per ~30 days | $1.3208$10.0080 | 87% |
| c8i.metal-48xl | <5%per ~30 days | $1.2030$8.9962 | 87% |
| x2iedn.16xlarge | <5%per ~30 days | $1.7843$13.3380 | 87% |
| c8gb.medium | <5%per ~30 days | $0.0081$0.0592 | 86% |
| x8aedz.metal-12xl | <5%per ~30 days | $1.9017$13.8072 | 86% |
| r7gd.medium | <5%per ~30 days | $0.0094$0.0680 | 86% |
| r6gd.metal | <5%per ~30 days | $0.5119$3.6864 | 86% |
| x8i.48xlarge | <5%per ~30 days | $2.9450$21.0077 | 86% |
| r7iz.metal-16xl | <5%per ~30 days | $0.8405$5.9520 | 86% |
| trn1.32xlarge | <5%per ~30 days | $3.1236$21.5000 | 85% |
| i4g.large | <5%per ~30 days | $0.0226$0.1544 | 85% |
| x8i.64xlarge | <5%per ~30 days | $4.1638$28.0102 | 85% |
| r8gd.medium | <5%per ~30 days | $0.0110$0.0735 | 85% |
| m8g.medium | <5%per ~30 days | $0.0068$0.0449 | 85% |
| c8gd.2xlarge | <5%per ~30 days | $0.0596$0.3919 | 85% |
| x2iedn.metal | <5%per ~30 days | $4.0786$26.6760 | 85% |
| t3.nano | <5%per ~30 days | $0.0008$0.0052 | 85% |
| i8g.48xlarge | <5%per ~30 days | $2.5618$16.4736 | 84% |
| i7i.metal-48xl | <5%per ~30 days | $2.8193$18.1210 | 84% |
| c8gb.48xlarge | <5%per ~30 days | $1.7764$11.3760 | 84% |
| c7gd.medium | <5%per ~30 days | $0.0071$0.0454 | 84% |
| x8g.48xlarge | <5%per ~30 days | $2.9715$18.7584 | 84% |
| i8g.metal-24xl | <5%per ~30 days | $1.3085$8.2368 | 84% |
| inf2.48xlarge | <5%per ~30 days | $2.0643$12.9813 | 84% |
| i4g.xlarge | <5%per ~30 days | $0.0501$0.3089 | 84% |
| x8i.16xlarge | <5%per ~30 days | $1.1488$7.0026 | 84% |
| m7gd.medium | <5%per ~30 days | $0.0089$0.0534 | 83% |
| c8gn.large | <5%per ~30 days | $0.0198$0.1185 | 83% |
| x2iedn.2xlarge | <5%per ~30 days | $0.2788$1.6673 | 83% |
| m6gd.medium | <5%per ~30 days | $0.0076$0.0452 | 83% |
| r6gd.medium | <5%per ~30 days | $0.0097$0.0576 | 83% |
| t3a.nano | <5%per ~30 days | $0.0008$0.0047 | 83% |
| d3en.12xlarge | <5%per ~30 days | $1.0743$6.3086 | 83% |
| dl2q.24xlarge | <5%per ~30 days | $1.5265$8.9194 | 83% |
| x8i.24xlarge | <5%per ~30 days | $1.8043$10.5038 | 83% |
| c8g.medium | <5%per ~30 days | $0.0069$0.0399 | 83% |
| i3en.metal | <5%per ~30 days | $1.8990$10.8480 | 82% |
| m8azn.metal-24xl | <5%per ~30 days | $1.7422$9.9101 | 82% |
| i7ie.large | <5%per ~30 days | $0.0467$0.2599 | 82% |
| r7gd.large | <5%per ~30 days | $0.0246$0.1361 | 82% |
| r6in.metal | <5%per ~30 days | $2.0170$11.1571 | 82% |
| i4g.2xlarge | <5%per ~30 days | $0.1117$0.6178 | 82% |
| im4gn.8xlarge | <5%per ~30 days | $0.5266$2.9103 | 82% |
| c8gd.24xlarge | <5%per ~30 days | $0.8520$4.7030 | 82% |
| c8gb.large | <5%per ~30 days | $0.0219$0.1185 | 82% |
| m8azn.metal-12xl | <5%per ~30 days | $0.9202$4.9550 | 81% |
| g5g.metal | <5%per ~30 days | $0.5103$2.7440 | 81% |
| d3.4xlarge | <5%per ~30 days | $0.3778$1.9980 | 81% |
| i3en.24xlarge | <5%per ~30 days | $2.0643$10.8480 | 81% |
| c7a.medium | <5%per ~30 days | $0.0098$0.0513 | 81% |
| m8gb.medium | <5%per ~30 days | $0.0140$0.0727 | 81% |
| d3en.6xlarge | <5%per ~30 days | $0.6118$3.1540 | 81% |
| x8i.32xlarge | <5%per ~30 days | $2.7347$14.0051 | 80% |
| c7gn.16xlarge | <5%per ~30 days | $0.7826$3.9936 | 80% |
| d3en.8xlarge | <5%per ~30 days | $0.8259$4.2058 | 80% |
| c7gn.2xlarge | <5%per ~30 days | $0.0986$0.4992 | 80% |
| im4gn.16xlarge | <5%per ~30 days | $1.1513$5.8207 | 80% |
| c8gd.medium | <5%per ~30 days | $0.0098$0.0490 | 80% |
| i3en.xlarge | <5%per ~30 days | $0.0905$0.4520 | 80% |
| x2iezn.2xlarge | <5%per ~30 days | $0.3361$1.6680 | 80% |
| d3en.2xlarge | <5%per ~30 days | $0.2122$1.0510 | 80% |
| r7a.metal-48xl | <5%per ~30 days | $2.9709$14.6064 | 80% |
| x2iedn.8xlarge | <5%per ~30 days | $1.3620$6.6690 | 80% |
| x2iedn.xlarge | <5%per ~30 days | $0.1703$0.8336 | 80% |
| i3en.3xlarge | <5%per ~30 days | $0.2795$1.3560 | 79% |
| c8gn.2xlarge | <5%per ~30 days | $0.1007$0.4740 | 79% |
| i8ge.large | <5%per ~30 days | $0.0513$0.2373 | 78% |
| i8ge.48xlarge | <5%per ~30 days | $4.9340$22.7808 | 78% |
| r7gd.12xlarge | <5%per ~30 days | $0.7082$3.2659 | 78% |
| r8gd.2xlarge | <5%per ~30 days | $0.1275$0.5878 | 78% |
| m8gn.medium | <5%per ~30 days | $0.0158$0.0728 | 78% |
| c8a.medium | <5%per ~30 days | $0.0117$0.0539 | 78% |
| g6f.large | <5%per ~30 days | $0.0439$0.2020 | 78% |
| i7ie.3xlarge | <5%per ~30 days | $0.3403$1.5594 | 78% |
| r5n.metal | <5%per ~30 days | $1.5620$7.1520 | 78% |
| c8gn.16xlarge | <5%per ~30 days | $0.8298$3.7920 | 78% |
| c8gn.4xlarge | <5%per ~30 days | $0.2093$0.9480 | 78% |
| d3.8xlarge | <5%per ~30 days | $0.8857$3.9955 | 78% |
| c8gn.xlarge | <5%per ~30 days | $0.0528$0.2370 | 78% |
| x2iezn.8xlarge | <5%per ~30 days | $1.5010$6.6720 | 78% |
| i4i.large | <5%per ~30 days | $0.0387$0.1720 | 78% |
| c8gn.12xlarge | <5%per ~30 days | $0.6433$2.8440 | 77% |
| r8a.metal-24xl | <5%per ~30 days | $1.7383$7.6685 | 77% |
| m8g.large | <5%per ~30 days | $0.0204$0.0898 | 77% |
| r5b.metal | <5%per ~30 days | $1.6305$7.1520 | 77% |
| i4g.4xlarge | <5%per ~30 days | $0.2818$1.2355 | 77% |
| i8ge.6xlarge | <5%per ~30 days | $0.6520$2.8476 | 77% |
| i7ie.6xlarge | <5%per ~30 days | $0.7184$3.1188 | 77% |
| i8ge.24xlarge | <5%per ~30 days | $2.6451$11.3904 | 77% |
| r8a.16xlarge | <5%per ~30 days | $1.2006$5.1123 | 77% |
| m8a.12xlarge | <5%per ~30 days | $0.6883$2.9213 | 76% |
| c8gn.24xlarge | <5%per ~30 days | $1.3599$5.6880 | 76% |
| m7gd.large | <5%per ~30 days | $0.0256$0.1068 | 76% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all AWS pricing in us-west-2.