AWS EC2 Instance
m5.8xlarge
The m5.8xlarge is a general-purpose AWS EC2 instance with 32 vCPUs and 128 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.5360/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $1.536 | $0.522 | $1.074 |
| us-east-2 | $1.536 | $0.348 | $1.074 |
| us-west-2 | $1.536 | $0.499 | $1.074 |
| ap-south-1 | $1.616 | $0.328 | $1.137 |
| ap-south-2 | $1.616 | $0.477 | $1.137 |
| eu-north-1 | $1.632 | $0.163 | $1.255 |
| ca-central-1 | $1.712 | $0.292 | $1.188 |
| ca-west-1 | $1.712 | $0.625 | $1.188 |
| eu-south-2 | $1.712 | $0.235 | $1.316 |
| eu-west-1 | $1.712 | $0.814 | $1.316 |
| eu-west-2 | $1.776 | $0.497 | $1.361 |
| eu-south-1 | $1.792 | $0.278 | $1.378 |
| eu-west-3 | $1.792 | $0.386 | $1.378 |
| us-west-1 | $1.792 | $0.657 | $1.471 |
| il-central-1 | $1.798 | $0.342 | $1.382 |
| eu-central-1 | $1.840 | $0.661 | $1.435 |
| me-central-1 | $1.883 | $0.771 | $1.448 |
| me-south-1 | $1.883 | $0.465 | $1.448 |
| ap-northeast-2 | $1.888 | $0.435 | $1.288 |
| ap-southeast-1 | $1.920 | $0.719 | $1.361 |
| ap-southeast-2 | $1.920 | $0.674 | $1.457 |
| ap-southeast-3 | $1.920 | $0.242 | $1.361 |
| ap-southeast-4 | $1.920 | $0.345 | $1.457 |
| ap-northeast-1 | $1.984 | $0.569 | $1.513 |
| ap-northeast-3 | $1.984 | $0.619 | $1.513 |
| eu-central-2 | $2.024 | $0.414 | $1.578 |
| af-south-1 | $2.032 | $0.232 | $1.562 |
| ap-east-1 | $2.112 | $0.893 | $1.497 |
| sa-east-1 | $2.448 | $0.329 | $1.582 |
Frequently Asked Questions
- What is the m5.8xlarge?
- The m5.8xlarge is a general-purpose AWS EC2 instance with 32 vCPUs and 128 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.5360/hr in us-east-1.
- What is the cheapest region for m5.8xlarge?
- us-east-1 at $1.536/hr on-demand.
- How much does m5.8xlarge cost per month?
- Starting at $1121.28/mo on-demand in us-east-1, or $119.14/mo with spot pricing.