GCP Compute Instance
n2-highmem-64
The n2-highmem-64 is a general-purpose GCP Compute instance with 64 vCPUs and 512 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $4.1925/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $4.192 | $2.406 | $2.641 |
| us-east1 | $4.192 | $2.406 | $2.641 |
| us-east5 | $4.192 | $1.978 | $2.641 |
| us-west1 | $4.192 | $2.406 | $2.641 |
| me-west1 | $4.612 | $2.065 | $2.905 |
| africa-south1 | $4.612 | $1.402 | $2.905 |
| europe-west1 | $4.612 | $1.009 | $2.905 |
| europe-west4 | $4.615 | $1.514 | $2.907 |
| northamerica-northeast1 | $4.615 | $1.455 | $2.907 |
| northamerica-northeast2 | $4.615 | $0.458 | $2.907 |
| europe-north1 | $4.616 | $1.961 | $2.907 |
| us-west4 | $4.721 | $2.532 | $2.826 |
| us-east4 | $4.721 | $1.078 | $2.826 |
| asia-east1 | $4.854 | $1.628 | $3.058 |
| europe-west8 | $4.863 | $0.590 | $3.064 |
| europe-west9 | $4.863 | $1.388 | $3.064 |
| europe-southwest1 | $4.947 | $1.292 | $3.116 |
| us-south1 | $4.947 | $0.994 | $3.116 |
| asia-south1 | $5.035 | $1.689 | $3.172 |
| asia-south2 | $5.035 | $0.453 | $3.172 |
| us-west2 | $5.036 | $1.643 | $3.172 |
| us-west3 | $5.036 | $1.780 | $3.172 |
| australia-southeast2 | $5.056 | $1.705 | $3.186 |
| europe-central2 | $5.073 | $1.463 | $3.196 |
| me-central1 | $5.094 | $1.251 | $3.209 |
| asia-southeast1 | $5.172 | $2.327 | $3.258 |
| asia-northeast1 | $5.374 | $1.481 | $3.386 |
| asia-northeast2 | $5.384 | $1.195 | $3.392 |
| asia-northeast3 | $5.384 | $1.591 | $3.392 |
| europe-west2 | $5.401 | $0.987 | $3.399 |
| europe-west3 | $5.401 | $2.144 | $3.399 |
| europe-west10 | $5.401 | $0.943 | $3.399 |
| europe-west12 | $5.408 | $0.917 | $3.407 |
| europe-west6 | $5.492 | $1.849 | $3.460 |
| asia-southeast2 | $5.637 | $2.937 | $3.551 |
| asia-east2 | $5.866 | $2.160 | $3.695 |
| australia-southeast1 | $5.948 | $2.758 | $3.748 |
| southamerica-west1 | $5.995 | $1.417 | $3.777 |
| southamerica-east1 | $6.655 | $1.347 | $4.194 |
| me-central2 | $6.708 | $1.014 | $4.226 |
Frequently Asked Questions
- What is the n2-highmem-64?
- The n2-highmem-64 is a general-purpose GCP Compute instance with 64 vCPUs and 512 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $4.1925/hr in us-central1.
- What is the cheapest region for n2-highmem-64?
- us-central1 at $4.192/hr on-demand.
- How much does n2-highmem-64 cost per month?
- Starting at $3060.49/mo on-demand in us-central1, or $330.97/mo with spot pricing.