GCP Compute Instance
n2-highmem-64
The n2-highmem-64 is a general-purpose GCP Compute instance with 64 vCPUs and 512 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $4.1925/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $4.192 | $1.356 | $2.641 |
| us-east1 | $4.192 | $1.356 | $2.641 |
| us-east5 | $4.192 | $2.054 | $2.641 |
| us-west1 | $4.192 | $1.356 | $2.641 |
| me-west1 | $4.612 | $1.891 | $2.905 |
| africa-south1 | $4.612 | $1.284 | $2.905 |
| europe-west1 | $4.612 | $0.762 | $2.905 |
| europe-west4 | $4.615 | $1.688 | $2.907 |
| northamerica-northeast1 | $4.615 | $1.392 | $2.907 |
| northamerica-northeast2 | $4.615 | $0.487 | $2.907 |
| europe-north1 | $4.616 | $1.789 | $2.907 |
| us-west4 | $4.721 | $2.099 | $2.826 |
| us-east4 | $4.721 | $0.985 | $2.826 |
| asia-east1 | $4.854 | $1.458 | $3.058 |
| europe-west8 | $4.863 | $0.692 | $3.064 |
| europe-west9 | $4.863 | $1.100 | $3.064 |
| europe-southwest1 | $4.947 | $1.070 | $3.116 |
| us-south1 | $4.947 | $1.286 | $3.116 |
| asia-south1 | $5.035 | $1.364 | $3.172 |
| asia-south2 | $5.035 | $0.476 | $3.172 |
| us-west2 | $5.036 | $1.424 | $3.172 |
| us-west3 | $5.036 | $1.801 | $3.172 |
| australia-southeast2 | $5.056 | $2.206 | $3.186 |
| europe-central2 | $5.073 | $1.405 | $3.196 |
| me-central1 | $5.094 | $1.268 | $3.209 |
| asia-southeast1 | $5.172 | $1.754 | $3.258 |
| asia-northeast1 | $5.374 | $1.343 | $3.386 |
| asia-northeast2 | $5.384 | $1.547 | $3.392 |
| asia-northeast3 | $5.384 | $1.458 | $3.392 |
| europe-west2 | $5.401 | $0.952 | $3.399 |
| europe-west3 | $5.401 | $2.059 | $3.399 |
| europe-west10 | $5.401 | $1.220 | $3.399 |
| europe-west12 | $5.408 | $0.798 | $3.407 |
| europe-west6 | $5.492 | $1.534 | $3.460 |
| asia-southeast2 | $5.637 | $2.811 | $3.551 |
| asia-east2 | $5.866 | $1.707 | $3.695 |
| australia-southeast1 | $5.948 | $2.186 | $3.748 |
| southamerica-west1 | $5.995 | $1.231 | $3.777 |
| southamerica-east1 | $6.655 | $1.295 | $4.194 |
| me-central2 | $6.708 | $0.880 | $4.226 |
Frequently Asked Questions
- What is the n2-highmem-64?
- The n2-highmem-64 is a general-purpose GCP Compute instance with 64 vCPUs and 512 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $4.1925/hr in us-central1.
- What is the cheapest region for n2-highmem-64?
- us-central1 at $4.192/hr on-demand.
- How much does n2-highmem-64 cost per month?
- Starting at $3060.49/mo on-demand in us-central1, or $347.50/mo with spot pricing.