GCP Compute Instance
n2-highmem-128
The n2-highmem-128 is a general-purpose GCP Compute instance with 128 vCPUs and 864 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $7.7070/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $7.707 | $2.746 | $4.855 |
| us-east1 | $7.707 | $2.746 | $4.855 |
| us-east5 | $7.707 | $3.851 | $4.855 |
| us-west1 | $7.707 | $2.746 | $4.855 |
| me-west1 | $8.478 | $3.833 | $5.341 |
| africa-south1 | $8.478 | $2.604 | $5.341 |
| europe-west1 | $8.478 | $1.397 | $5.341 |
| europe-west4 | $8.484 | $2.811 | $5.345 |
| northamerica-northeast1 | $8.484 | $2.562 | $5.345 |
| northamerica-northeast2 | $8.484 | $0.892 | $5.345 |
| europe-north1 | $8.485 | $3.641 | $5.345 |
| us-west4 | $8.679 | $4.251 | $5.195 |
| us-east4 | $8.680 | $1.809 | $5.195 |
| asia-east1 | $8.924 | $2.863 | $5.622 |
| europe-west8 | $8.940 | $1.270 | $5.632 |
| europe-west9 | $8.940 | $2.226 | $5.632 |
| europe-southwest1 | $9.094 | $1.963 | $5.729 |
| us-south1 | $9.094 | $2.363 | $5.729 |
| asia-south1 | $9.256 | $2.565 | $5.831 |
| asia-south2 | $9.256 | $0.833 | $5.831 |
| us-west2 | $9.257 | $2.892 | $5.832 |
| us-west3 | $9.257 | $3.303 | $5.832 |
| australia-southeast2 | $9.295 | $4.049 | $5.857 |
| europe-central2 | $9.326 | $2.574 | $5.875 |
| me-central1 | $9.364 | $2.323 | $5.899 |
| asia-southeast1 | $9.507 | $3.220 | $5.989 |
| asia-northeast1 | $9.881 | $2.470 | $6.225 |
| asia-northeast2 | $9.897 | $2.838 | $6.235 |
| asia-northeast3 | $9.897 | $2.954 | $6.235 |
| europe-west2 | $9.929 | $1.655 | $6.249 |
| europe-west3 | $9.929 | $4.171 | $6.249 |
| europe-west10 | $9.929 | $2.239 | $6.249 |
| europe-west12 | $9.942 | $1.618 | $6.263 |
| europe-west6 | $10.096 | $3.106 | $6.361 |
| asia-southeast2 | $10.363 | $5.168 | $6.528 |
| asia-east2 | $10.783 | $3.133 | $6.793 |
| australia-southeast1 | $10.935 | $4.000 | $6.890 |
| southamerica-west1 | $11.021 | $2.494 | $6.943 |
| southamerica-east1 | $12.233 | $2.263 | $7.710 |
| me-central2 | $12.331 | $1.782 | $7.768 |
Frequently Asked Questions
- What is the n2-highmem-128?
- The n2-highmem-128 is a general-purpose GCP Compute instance with 128 vCPUs and 864 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $7.7070/hr in us-central1.
- What is the cheapest region for n2-highmem-128?
- us-central1 at $7.707/hr on-demand.
- How much does n2-highmem-128 cost per month?
- Starting at $5626.10/mo on-demand in us-central1, or $608.43/mo with spot pricing.