GCP Compute Instance
n1-highcpu-4
The n1-highcpu-4 is a general-purpose GCP Compute instance with 4 vCPUs and 3.6 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.1417/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $0.142 | $0.053 | — |
| us-east1 | $0.142 | $0.053 | — |
| us-west1 | $0.142 | $0.053 | — |
| europe-west1 | $0.156 | $0.044 | — |
| me-west1 | $0.156 | $0.044 | — |
| europe-west4 | $0.156 | $0.062 | — |
| northamerica-northeast1 | $0.156 | $0.074 | — |
| northamerica-northeast2 | $0.156 | $0.052 | — |
| europe-north1 | $0.156 | $0.052 | — |
| us-east4 | $0.160 | $0.036 | — |
| us-west4 | $0.160 | $0.048 | — |
| asia-east1 | $0.164 | $0.031 | — |
| asia-south1 | $0.170 | $0.036 | — |
| asia-south2 | $0.170 | $0.032 | — |
| us-west2 | $0.170 | $0.066 | — |
| us-west3 | $0.170 | $0.052 | — |
| europe-central2 | $0.171 | $0.034 | — |
| asia-southeast1 | $0.175 | $0.030 | — |
| asia-northeast1 | $0.182 | $0.052 | — |
| asia-northeast2 | $0.182 | $0.065 | — |
| asia-northeast3 | $0.182 | $0.062 | — |
| europe-west2 | $0.183 | $0.038 | — |
| europe-west3 | $0.183 | $0.048 | — |
| europe-west6 | $0.186 | $0.053 | — |
| asia-southeast2 | $0.191 | $0.033 | — |
| asia-east2 | $0.198 | $0.047 | — |
| australia-southeast1 | $0.201 | $0.057 | — |
| australia-southeast2 | $0.201 | $0.029 | — |
| southamerica-east1 | $0.225 | $0.039 | — |
Frequently Asked Questions
- What is the n1-highcpu-4?
- The n1-highcpu-4 is a general-purpose GCP Compute instance with 4 vCPUs and 3.6 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.1417/hr in us-central1.
- What is the cheapest region for n1-highcpu-4?
- us-central1 at $0.142/hr on-demand.
- How much does n1-highcpu-4 cost per month?
- Starting at $103.44/mo on-demand in us-central1, or $21.10/mo with spot pricing.