GCP Compute Instance
n1-highcpu-2
The n1-highcpu-2 is a general-purpose GCP Compute instance with 2 vCPUs and 1.8 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.0708/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $0.071 | $0.026 | — |
| us-east1 | $0.071 | $0.026 | — |
| us-west1 | $0.071 | $0.026 | — |
| europe-west1 | $0.078 | $0.022 | — |
| me-west1 | $0.078 | $0.022 | — |
| europe-west4 | $0.078 | $0.031 | — |
| northamerica-northeast1 | $0.078 | $0.037 | — |
| northamerica-northeast2 | $0.078 | $0.026 | — |
| europe-north1 | $0.078 | $0.026 | — |
| us-east4 | $0.080 | $0.018 | — |
| us-west4 | $0.080 | $0.024 | — |
| asia-east1 | $0.082 | $0.015 | — |
| asia-south1 | $0.085 | $0.018 | — |
| asia-south2 | $0.085 | $0.016 | — |
| us-west2 | $0.085 | $0.033 | — |
| us-west3 | $0.085 | $0.026 | — |
| europe-central2 | $0.086 | $0.017 | — |
| asia-southeast1 | $0.087 | $0.015 | — |
| asia-northeast1 | $0.091 | $0.026 | — |
| asia-northeast2 | $0.091 | $0.032 | — |
| asia-northeast3 | $0.091 | $0.031 | — |
| europe-west2 | $0.091 | $0.019 | — |
| europe-west3 | $0.091 | $0.024 | — |
| europe-west6 | $0.093 | $0.027 | — |
| asia-southeast2 | $0.095 | $0.017 | — |
| asia-east2 | $0.099 | $0.024 | — |
| australia-southeast1 | $0.101 | $0.029 | — |
| australia-southeast2 | $0.101 | $0.014 | — |
| southamerica-east1 | $0.112 | $0.019 | — |
Frequently Asked Questions
- What is the n1-highcpu-2?
- The n1-highcpu-2 is a general-purpose GCP Compute instance with 2 vCPUs and 1.8 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.0708/hr in us-central1.
- What is the cheapest region for n1-highcpu-2?
- us-central1 at $0.071/hr on-demand.
- How much does n1-highcpu-2 cost per month?
- Starting at $51.72/mo on-demand in us-central1, or $10.55/mo with spot pricing.