AWS EC2 Instance
r8a.medium
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.080 | — | — |
| us-east-2 | $0.080 | $0.015 | — |
| us-west-2 | $0.080 | $0.013 | — |
| eu-west-1 | $0.089 | $0.038 | — |
| ap-northeast-1 | $0.096 | $0.021 | — |
| eu-central-1 | $0.096 | — | — |
AWS EC2 Instance
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.080 | — | — |
| us-east-2 | $0.080 | $0.015 | — |
| us-west-2 | $0.080 | $0.013 | — |
| eu-west-1 | $0.089 | $0.038 | — |
| ap-northeast-1 | $0.096 | $0.021 | — |
| eu-central-1 | $0.096 | — | — |
Run a free assessment to identify overprovisioned workloads, idle capacity, and your potential savings, in minutes.