AWS EC2 Instance
m6i.24xlarge
The m6i.24xlarge is a general-purpose AWS EC2 instance with 96 vCPUs and 384 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $4.6080/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $4.608 | $1.273 | $3.223 |
| us-east-2 | $4.608 | $1.732 | $3.223 |
| us-west-2 | $4.608 | $2.179 | $3.223 |
| mx-central-1 | $4.838 | $0.484 | $3.384 |
| ap-south-1 | $4.848 | $0.968 | $3.407 |
| ap-south-2 | $4.848 | $1.517 | $3.411 |
| ap-southeast-5 | $4.896 | $1.519 | $3.471 |
| ap-southeast-7 | $4.896 | $0.490 | $3.471 |
| eu-north-1 | $4.896 | $1.006 | $3.538 |
| ca-central-1 | $5.136 | $1.527 | $3.575 |
| ca-west-1 | $5.136 | $0.514 | $3.575 |
| eu-west-1 | $5.136 | $2.107 | $3.712 |
| eu-west-2 | $5.328 | $1.497 | $3.852 |
| eu-south-1 | $5.376 | $0.538 | $3.885 |
| eu-west-3 | $5.376 | $2.220 | $3.882 |
| us-west-1 | $5.376 | $2.049 | $3.894 |
| il-central-1 | $5.393 | $0.539 | $3.897 |
| eu-central-1 | $5.520 | $1.809 | $4.007 |
| me-central-1 | $5.650 | $1.769 | $4.343 |
| ap-northeast-2 | $5.664 | $0.855 | $3.863 |
| ap-southeast-1 | $5.760 | $2.211 | $4.083 |
| ap-southeast-2 | $5.760 | $2.210 | $4.168 |
| ap-southeast-3 | $5.760 | $0.576 | $4.083 |
| ap-northeast-1 | $5.952 | $1.556 | $4.292 |
| ap-northeast-3 | $5.952 | $0.990 | $4.539 |
| af-south-1 | $6.096 | $0.610 | $4.686 |
| ap-east-1 | $6.336 | $0.634 | $4.492 |
| me-south-1 | $6.336 | $0.634 | $4.492 |
| sa-east-1 | $7.344 | $2.395 | $4.750 |
Frequently Asked Questions
- What is the m6i.24xlarge?
- The m6i.24xlarge is a general-purpose AWS EC2 instance with 96 vCPUs and 384 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $4.6080/hr in us-east-1.
- What is the cheapest region for m6i.24xlarge?
- us-east-1 at $4.608/hr on-demand.
- How much does m6i.24xlarge cost per month?
- Starting at $3363.84/mo on-demand in us-east-1, or $353.17/mo with spot pricing.