AWS EC2 Instance
m6i.4xlarge
The m6i.4xlarge is a general-purpose AWS EC2 instance with 16 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.7680/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.768 | $0.277 | $0.537 |
| us-east-2 | $0.768 | $0.164 | $0.537 |
| us-west-2 | $0.768 | $0.328 | $0.537 |
| mx-central-1 | $0.806 | $0.208 | $0.564 |
| ap-south-1 | $0.808 | $0.305 | $0.568 |
| ap-south-2 | $0.808 | $0.252 | $0.568 |
| ap-southeast-5 | $0.816 | $0.261 | $0.579 |
| ap-southeast-7 | $0.816 | $0.391 | $0.579 |
| eu-north-1 | $0.816 | $0.203 | $0.590 |
| ca-central-1 | $0.856 | $0.307 | $0.596 |
| ca-west-1 | $0.856 | $0.169 | $0.596 |
| eu-west-1 | $0.856 | $0.409 | $0.619 |
| eu-west-2 | $0.888 | $0.335 | $0.642 |
| eu-south-1 | $0.896 | $0.178 | $0.647 |
| eu-west-3 | $0.896 | $0.592 | $0.647 |
| us-west-1 | $0.896 | $0.322 | $0.649 |
| il-central-1 | $0.899 | $0.324 | $0.650 |
| eu-central-1 | $0.920 | $0.498 | $0.668 |
| me-central-1 | $0.942 | $0.300 | $0.724 |
| ap-northeast-2 | $0.944 | $0.342 | $0.644 |
| ap-southeast-1 | $0.960 | $0.393 | $0.681 |
| ap-southeast-2 | $0.960 | $0.405 | $0.695 |
| ap-southeast-3 | $0.960 | $0.102 | $0.681 |
| ap-northeast-1 | $0.992 | $0.305 | $0.715 |
| ap-northeast-3 | $0.992 | $0.353 | $0.757 |
| af-south-1 | $1.016 | $0.260 | $0.781 |
| ap-east-1 | $1.056 | $0.744 | $0.749 |
| me-south-1 | $1.056 | $0.248 | $0.749 |
| sa-east-1 | $1.224 | $0.321 | $0.792 |
Frequently Asked Questions
- What is the m6i.4xlarge?
- The m6i.4xlarge is a general-purpose AWS EC2 instance with 16 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.7680/hr in us-east-1.
- What is the cheapest region for m6i.4xlarge?
- us-east-1 at $0.768/hr on-demand.
- How much does m6i.4xlarge cost per month?
- Starting at $560.64/mo on-demand in us-east-1, or $74.46/mo with spot pricing.