AWS region
Spot instances in eu-west-3
Low-interruption types
285
Instance types tracked
551
Median discount
69%
Cheapest spot
—
Interruption tiers across 551 instance types
31% lowest tier
AWS reports the share of this pool reclaimed over the trailing ~30 days, via AWS Spot Instance Advisor, as of 2026-10-13.
Instance types by interruption tier
551 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| r8g.48xlarge | <5%per ~30 days | $1.3284$13.2845 | 90% |
| r8g.metal-24xl | <5%per ~30 days | $0.6642$6.6422 | 90% |
| r8g.metal-48xl | <5%per ~30 days | $1.3284$13.2845 | 90% |
| r8i.48xlarge | <5%per ~30 days | $1.5664$15.6643 | 90% |
| m8g.metal-48xl | <5%per ~30 days | $1.0053$10.0531 | 90% |
| c8i.metal-96xl | <5%per ~30 days | $2.1379$21.3792 | 90% |
| i7ie.metal-48xl | <5%per ~30 days | $2.9035$29.0352 | 90% |
| m8i.metal-96xl | <5%per ~30 days | $2.3708$23.7082 | 90% |
| i3en.metal | <5%per ~30 days | $1.2624$12.6240 | 90% |
| r5dn.metal | <5%per ~30 days | $0.9408$9.4080 | 90% |
| r6g.metal | <5%per ~30 days | $0.3776$3.7760 | 90% |
| x2idn.32xlarge | <5%per ~30 days | $1.6806$16.8060 | 90% |
| x2idn.metal | <5%per ~30 days | $1.6806$16.8060 | 90% |
| x2iedn.16xlarge | <5%per ~30 days | $1.6806$16.8060 | 90% |
| x2iedn.24xlarge | <5%per ~30 days | $2.5209$25.2090 | 90% |
| x2iedn.32xlarge | <5%per ~30 days | $3.3612$33.6120 | 90% |
| x2iedn.8xlarge | <5%per ~30 days | $0.8403$8.4030 | 90% |
| x2iedn.metal | <5%per ~30 days | $3.3612$33.6120 | 90% |
| r8i.96xlarge | <5%per ~30 days | $3.1329$31.3286 | 90% |
| r8i.metal-96xl | <5%per ~30 days | $3.1329$31.3286 | 90% |
| c8i.metal-48xl | <5%per ~30 days | $1.0690$10.6896 | 90% |
| r7i.metal-48xl | <5%per ~30 days | $1.4941$14.9184 | 90% |
| c6id.metal | <5%per ~30 days | $0.8650$7.7280 | 89% |
| i7ie.18xlarge | <5%per ~30 days | $1.2645$10.8882 | 88% |
| i7ie.48xlarge | <5%per ~30 days | $3.4459$29.0352 | 88% |
| x2iedn.2xlarge | <5%per ~30 days | $0.2531$2.1008 | 88% |
| i4i.32xlarge | <5%per ~30 days | $1.5654$12.7424 | 88% |
| x2iedn.4xlarge | <5%per ~30 days | $0.5429$4.2015 | 87% |
| c6gd.metal | <5%per ~30 days | $0.3903$2.9440 | 87% |
| inf2.24xlarge | <5%per ~30 days | $1.2379$9.0869 | 86% |
| x2iedn.xlarge | <5%per ~30 days | $0.1438$1.0504 | 86% |
| i7ie.24xlarge | <5%per ~30 days | $1.9946$14.5176 | 86% |
| c6id.32xlarge | <5%per ~30 days | $1.0623$7.7280 | 86% |
| m8i.48xlarge | <5%per ~30 days | $1.6322$11.8541 | 86% |
| r5ad.8xlarge | <5%per ~30 days | $0.3381$2.4480 | 86% |
| is4gen.2xlarge | <5%per ~30 days | $0.1863$1.3413 | 86% |
| r8i.32xlarge | <5%per ~30 days | $1.4886$10.4429 | 86% |
| r6i.metal | <5%per ~30 days | $1.3733$9.4720 | 86% |
| r8i-flex.12xlarge | <5%per ~30 days | $0.5517$3.7202 | 85% |
| c6g.metal | <5%per ~30 days | $0.3932$2.5920 | 85% |
| i4i.metal | <5%per ~30 days | $1.9793$12.7420 | 84% |
| m5a.16xlarge | <5%per ~30 days | $0.5038$3.2320 | 84% |
| m8i.32xlarge | <5%per ~30 days | $1.2369$7.9027 | 84% |
| m8i.12xlarge | <5%per ~30 days | $0.4679$2.9635 | 84% |
| i3en.6xlarge | <5%per ~30 days | $0.5003$3.1560 | 84% |
| i7ie.12xlarge | <5%per ~30 days | $1.2000$7.2588 | 83% |
| r7gd.metal | <5%per ~30 days | $0.8489$5.1123 | 83% |
| i7ie.large | <5%per ~30 days | $0.0508$0.3025 | 83% |
| is4gen.xlarge | <5%per ~30 days | $0.1135$0.6706 | 83% |
| c8i.96xlarge | <5%per ~30 days | $3.6200$21.3792 | 83% |
| i7ie.3xlarge | <5%per ~30 days | $0.3128$1.8147 | 83% |
| m7i.metal-48xl | <5%per ~30 days | $1.9638$11.2896 | 83% |
| i3en.large | <5%per ~30 days | $0.0458$0.2630 | 83% |
| i3en.xlarge | <5%per ~30 days | $0.0916$0.5260 | 83% |
| c8i.32xlarge | <5%per ~30 days | $1.2514$7.1264 | 82% |
| c8i.48xlarge | <5%per ~30 days | $1.8815$10.6896 | 82% |
| r7i.metal-24xl | <5%per ~30 days | $1.3166$7.4592 | 82% |
| r5dn.16xlarge | <5%per ~30 days | $1.1137$6.2720 | 82% |
| d3.4xlarge | <5%per ~30 days | $0.4572$2.5590 | 82% |
| r5ad.16xlarge | <5%per ~30 days | $0.8859$4.8960 | 82% |
| x2idn.24xlarge | <5%per ~30 days | $2.3383$12.6045 | 81% |
| c7g.metal | <5%per ~30 days | $0.5109$2.7475 | 81% |
| i7ie.2xlarge | <5%per ~30 days | $0.2422$1.2098 | 80% |
| c5a.16xlarge | <5%per ~30 days | $0.5833$2.9120 | 80% |
| r8i-flex.8xlarge | <5%per ~30 days | $0.4972$2.4802 | 80% |
| c8i.24xlarge | <5%per ~30 days | $1.0943$5.3448 | 80% |
| m8i.metal-48xl | <5%per ~30 days | $2.4634$11.8541 | 79% |
| i7ie.xlarge | <5%per ~30 days | $0.1336$0.6049 | 78% |
| m8i.96xlarge | <5%per ~30 days | $5.3272$23.7082 | 78% |
| c7i.metal-48xl | <5%per ~30 days | $2.3274$10.1808 | 77% |
| c6gn.16xlarge | <5%per ~30 days | $0.7536$3.2800 | 77% |
| c8i.12xlarge | <5%per ~30 days | $0.6478$2.6724 | 76% |
| m8i.16xlarge | <5%per ~30 days | $1.0564$3.9514 | 73% |
| r8i.12xlarge | <5%per ~30 days | $1.0709$3.9161 | 73% |
| m5ad.12xlarge | <5%per ~30 days | $0.7950$2.9040 | 73% |
| t4g.micro | <5%per ~30 days | $0.0026$0.0094 | 72% |
| c7i.metal-24xl | <5%per ~30 days | $1.4224$5.0904 | 72% |
| c6in.24xlarge | <5%per ~30 days | $1.8124$6.4512 | 72% |
| r8i.16xlarge | <5%per ~30 days | $1.4810$5.2214 | 72% |
| r6gd.16xlarge | <5%per ~30 days | $1.2407$4.3264 | 71% |
| r7gd.large | <5%per ~30 days | $0.0468$0.1598 | 71% |
| m7gd.medium | <5%per ~30 days | $0.0183$0.0624 | 71% |
| m5a.12xlarge | <5%per ~30 days | $0.7113$2.4240 | 71% |
| r7gd.16xlarge | <5%per ~30 days | $1.5185$5.1123 | 70% |
| g4dn.xlarge | <5%per ~30 days | $0.1835$0.6150 | 70% |
| r7i.48xlarge | <5%per ~30 days | $4.4605$14.9184 | 70% |
| r8i.large | <5%per ~30 days | $0.0488$0.1632 | 70% |
| c7gd.2xlarge | <5%per ~30 days | $0.1305$0.4347 | 70% |
| r8i.8xlarge | <5%per ~30 days | $0.7854$2.6107 | 70% |
| r5dn.large | <5%per ~30 days | $0.0591$0.1960 | 70% |
| r8i-flex.16xlarge | <5%per ~30 days | $1.5285$4.9603 | 69% |
| r8i.4xlarge | <5%per ~30 days | $0.4025$1.3054 | 69% |
| r6gd.2xlarge | <5%per ~30 days | $0.1679$0.5408 | 69% |
| r8i-flex.large | <5%per ~30 days | $0.0484$0.1550 | 69% |
| g6.48xlarge | <5%per ~30 days | $5.2939$16.9468 | 69% |
| m8i.4xlarge | <5%per ~30 days | $0.3111$0.9878 | 69% |
| r8i.24xlarge | <5%per ~30 days | $2.4738$7.8322 | 68% |
| m7i.metal-24xl | <5%per ~30 days | $1.7867$5.6448 | 68% |
| m7i.16xlarge | <5%per ~30 days | $1.1990$3.7632 | 68% |
| c8i.xlarge | <5%per ~30 days | $0.0713$0.2227 | 68% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all AWS pricing in eu-west-3.