AWS EC2 Instance
inf1.xlarge
The inf1.xlarge is a storage-optimized AWS EC2 instance with 4 vCPUs and 8 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $0.2280/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.228 | $0.048 | $0.158 |
| us-east-2 | $0.228 | $0.023 | $0.158 |
| us-west-2 | $0.228 | $0.035 | $0.158 |
| ap-south-1 | $0.240 | $0.090 | $0.166 |
| eu-north-1 | $0.242 | $0.024 | $0.168 |
| ca-central-1 | $0.254 | — | $0.176 |
| eu-west-1 | $0.254 | $0.066 | $0.176 |
| eu-south-1 | $0.267 | — | $0.200 |
| eu-west-2 | $0.267 | $0.034 | $0.184 |
| eu-west-3 | $0.267 | $0.038 | $0.184 |
| us-west-1 | $0.274 | $0.066 | $0.189 |
| me-south-1 | $0.280 | $0.084 | $0.209 |
| ap-northeast-2 | $0.281 | — | $0.194 |
| ap-southeast-2 | $0.285 | $0.088 | $0.196 |
| eu-central-1 | $0.285 | $0.089 | $0.196 |
| af-south-1 | $0.302 | — | $0.208 |
| ap-northeast-1 | $0.308 | $0.045 | $0.212 |
| ap-southeast-1 | $0.308 | $0.075 | $0.212 |
| ap-east-1 | $0.352 | $0.035 | $0.242 |
| sa-east-1 | $0.377 | $0.046 | $0.260 |
Frequently Asked Questions
- What is the inf1.xlarge?
- The inf1.xlarge is a storage-optimized AWS EC2 instance with 4 vCPUs and 8 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $0.2280/hr in us-east-1.
- What is the cheapest region for inf1.xlarge?
- us-east-1 at $0.228/hr on-demand.
- How much does inf1.xlarge cost per month?
- Starting at $166.44/mo on-demand in us-east-1, or $16.64/mo with spot pricing.