AWS EC2 Instance
c1.medium
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-west-2 | $0.130 | — | $0.078 |
| eu-west-1 | $0.148 | $0.058 | $0.097 |
| us-west-1 | $0.148 | $0.022 | $0.097 |
| ap-northeast-1 | $0.158 | — | $0.109 |
| sa-east-1 | $0.179 | — | $0.112 |
AWS EC2 Instance
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-west-2 | $0.130 | — | $0.078 |
| eu-west-1 | $0.148 | $0.058 | $0.097 |
| us-west-1 | $0.148 | $0.022 | $0.097 |
| ap-northeast-1 | $0.158 | — | $0.109 |
| sa-east-1 | $0.179 | — | $0.112 |
Run a free assessment to identify overprovisioned workloads, idle capacity, and your potential savings, in minutes.