AWS EC2 Instance
r8i.4xlarge
The r8i.4xlarge is a memory-optimized AWS EC2 instance with 16 vCPUs and 128 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $1.1114/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $1.111 | $0.376 | — |
| us-east-2 | $1.111 | $0.371 | — |
| us-west-2 | $1.111 | $0.393 | — |
| ap-southeast-5 | $1.140 | $0.368 | — |
| ap-south-1 | $1.147 | $0.192 | — |
| ap-south-2 | $1.147 | $0.224 | — |
| eu-north-1 | $1.182 | $0.285 | — |
| ca-central-1 | $1.217 | $0.463 | — |
| us-west-1 | $1.235 | $0.542 | — |
| eu-south-2 | $1.244 | $0.161 | — |
| eu-west-1 | $1.244 | $0.627 | — |
| eu-south-1 | $1.305 | $0.397 | — |
| eu-west-2 | $1.305 | $0.409 | — |
| eu-west-3 | $1.305 | $0.427 | — |
| ap-southeast-2 | $1.332 | $0.513 | — |
| ap-northeast-1 | $1.341 | $0.421 | — |
| ap-northeast-2 | $1.341 | $0.384 | — |
| ap-southeast-1 | $1.341 | $0.512 | — |
| eu-central-1 | $1.341 | $0.517 | — |
| me-central-1 | $1.368 | $0.560 | — |
| eu-central-2 | $1.475 | $0.353 | — |
| af-south-1 | $1.482 | $0.225 | — |
| sa-east-1 | $1.773 | $1.153 | — |
Frequently Asked Questions
- What is the r8i.4xlarge?
- The r8i.4xlarge is a memory-optimized AWS EC2 instance with 16 vCPUs and 128 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $1.1114/hr in us-east-1.
- What is the cheapest region for r8i.4xlarge?
- us-east-1 at $1.111/hr on-demand.
- How much does r8i.4xlarge cost per month?
- Starting at $811.29/mo on-demand in us-east-1, or $117.68/mo with spot pricing.