AWS region
Spot instances in ap-northeast-1
Low-interruption types
674
Instance types tracked
1,016
Median discount
69%
Cheapest spot
—
Interruption tiers across 1,016 instance types
49% lowest tier
AWS reports the share of this pool reclaimed over the trailing ~30 days, via AWS Spot Instance Advisor, as of 2026-10-13.
Instance types by interruption tier
1,016 instance types, safest and best-value first
| Instance type | Interruption | Spot price | Discount |
|---|---|---|---|
| d3.8xlarge | <5%per ~30 days | $0.5793$5.7934 | 90% |
| r6g.metal | <5%per ~30 days | $0.3891$3.8912 | 90% |
| c8id.metal-48xl | <5%per ~30 days | $1.3527$13.5274 | 90% |
| m6id.32xlarge | <5%per ~30 days | $0.9811$9.8112 | 90% |
| m8id.48xlarge | <5%per ~30 days | $1.6188$16.1885 | 90% |
| r6in.metal | <5%per ~30 days | $1.3553$13.5533 | 90% |
| c8i.metal-96xl | <5%per ~30 days | $2.2650$22.6502 | 90% |
| i7i.metal-48xl | <5%per ~30 days | $2.1257$21.2573 | 90% |
| i7ie.metal-24xl | <5%per ~30 days | $1.4683$14.6832 | 90% |
| m8i.48xlarge | <5%per ~30 days | $1.3124$13.1242 | 90% |
| m8i.metal-48xl | <5%per ~30 days | $1.3124$13.1242 | 90% |
| m8i.metal-96xl | <5%per ~30 days | $2.6248$26.2483 | 90% |
| m7a.metal-48xl | <5%per ~30 days | $1.4374$14.3741 | 90% |
| r8a.metal-48xl | <5%per ~30 days | $1.8501$18.5011 | 90% |
| r8id.metal-48xl | <5%per ~30 days | $1.9293$19.2931 | 90% |
| r8id.metal-96xl | <5%per ~30 days | $3.8586$38.5862 | 90% |
| m6idn.metal | <5%per ~30 days | $1.3104$13.1040 | 90% |
| m8gd.metal-48xl | <5%per ~30 days | $1.4304$14.3040 | 90% |
| m8id.96xlarge | <5%per ~30 days | $3.2377$32.3770 | 90% |
| m8id.metal-96xl | <5%per ~30 days | $3.2377$32.3770 | 90% |
| r7a.metal-48xl | <5%per ~30 days | $1.7620$17.6198 | 90% |
| r7iz.metal-32xl | <5%per ~30 days | $1.4528$14.5280 | 90% |
| x2idn.metal | <5%per ~30 days | $1.9341$19.3410 | 90% |
| x2iedn.16xlarge | <5%per ~30 days | $1.9341$19.3410 | 90% |
| x2iedn.32xlarge | <5%per ~30 days | $3.8682$38.6820 | 90% |
| x2iedn.metal | <5%per ~30 days | $3.8682$38.6820 | 90% |
| x2iezn.6xlarge | <5%per ~30 days | $0.7254$7.2540 | 90% |
| x2iezn.metal | <5%per ~30 days | $1.4508$14.5080 | 90% |
| c8id.metal-96xl | <5%per ~30 days | $2.7055$27.0547 | 90% |
| r6a.48xlarge | <5%per ~30 days | $1.3133$13.1328 | 90% |
| x2iedn.24xlarge | <5%per ~30 days | $2.9012$29.0115 | 90% |
| r6idn.metal | <5%per ~30 days | $1.5201$15.2006 | 90% |
| r7i.metal-48xl | <5%per ~30 days | $1.5322$15.3216 | 90% |
| c7i.metal-48xl | <5%per ~30 days | $1.0786$10.7856 | 90% |
| m6in.metal | <5%per ~30 days | $1.1457$11.4566 | 90% |
| r8g.metal-48xl | <5%per ~30 days | $1.3644$13.6435 | 90% |
| c8gn.24xlarge | <5%per ~30 days | $0.7163$7.1626 | 90% |
| r8a.metal-24xl | <5%per ~30 days | $0.9306$9.2506 | 90% |
| x2idn.32xlarge | <5%per ~30 days | $2.0301$19.3410 | 90% |
| c8a.metal-24xl | <5%per ~30 days | $0.7023$6.5117 | 89% |
| x2iezn.12xlarge | <5%per ~30 days | $1.6900$14.5080 | 88% |
| x2iezn.2xlarge | <5%per ~30 days | $0.2862$2.4180 | 88% |
| c8g.metal-48xl | <5%per ~30 days | $1.1465$9.6058 | 88% |
| i7ie.metal-48xl | <5%per ~30 days | $3.5663$29.3664 | 88% |
| c8i.metal-48xl | <5%per ~30 days | $1.3771$11.3251 | 88% |
| c8id.96xlarge | <5%per ~30 days | $3.4170$27.0547 | 87% |
| m5dn.metal | <5%per ~30 days | $1.0878$8.4000 | 87% |
| m8i.96xlarge | <5%per ~30 days | $3.5705$26.2483 | 86% |
| m6idn.16xlarge | <5%per ~30 days | $0.9311$6.5520 | 86% |
| i7ie.18xlarge | <5%per ~30 days | $1.6515$11.0124 | 85% |
| x2iedn.xlarge | <5%per ~30 days | $0.1814$1.2088 | 85% |
| r5n.24xlarge | <5%per ~30 days | $1.3071$8.6880 | 85% |
| r5dn.metal | <5%per ~30 days | $1.4688$9.7440 | 85% |
| i7ie.48xlarge | <5%per ~30 days | $4.4312$29.3664 | 85% |
| r7a.32xlarge | <5%per ~30 days | $1.7865$11.7466 | 85% |
| x2idn.24xlarge | <5%per ~30 days | $2.2119$14.5058 | 85% |
| c6in.24xlarge | <5%per ~30 days | $1.0541$6.8544 | 85% |
| g4ad.16xlarge | <5%per ~30 days | $0.7209$4.6800 | 85% |
| m5dn.24xlarge | <5%per ~30 days | $1.3015$8.4000 | 85% |
| c8id.24xlarge | <5%per ~30 days | $1.0541$6.7637 | 84% |
| c6in.32xlarge | <5%per ~30 days | $1.4263$9.1392 | 84% |
| r6idn.32xlarge | <5%per ~30 days | $2.4183$15.2006 | 84% |
| r5dn.24xlarge | <5%per ~30 days | $1.5752$9.7440 | 84% |
| m8g.metal-48xl | <5%per ~30 days | $1.8168$11.1302 | 84% |
| r5ad.24xlarge | <5%per ~30 days | $1.2511$7.6320 | 84% |
| r8i.48xlarge | <5%per ~30 days | $2.6379$16.0877 | 84% |
| x2iedn.4xlarge | <5%per ~30 days | $0.8255$4.8353 | 83% |
| m6in.12xlarge | <5%per ~30 days | $0.7421$4.2962 | 83% |
| m8id.24xlarge | <5%per ~30 days | $1.3997$8.0942 | 83% |
| r6in.32xlarge | <5%per ~30 days | $2.4042$13.5533 | 82% |
| r8i.32xlarge | <5%per ~30 days | $1.9027$10.7251 | 82% |
| r5n.metal | <5%per ~30 days | $1.5427$8.6880 | 82% |
| i7i.48xlarge | <5%per ~30 days | $3.7751$21.2573 | 82% |
| r6id.32xlarge | <5%per ~30 days | $2.0767$11.6928 | 82% |
| x2iedn.2xlarge | <5%per ~30 days | $0.4294$2.4176 | 82% |
| c8id.32xlarge | <5%per ~30 days | $1.6024$9.0182 | 82% |
| d3en.6xlarge | <5%per ~30 days | $0.8128$4.5740 | 82% |
| r6idn.24xlarge | <5%per ~30 days | $2.0259$11.4005 | 82% |
| r8gd.metal-48xl | <5%per ~30 days | $3.0299$17.0477 | 82% |
| r8id.32xlarge | <5%per ~30 days | $2.2879$12.8621 | 82% |
| m5zn.12xlarge | <5%per ~30 days | $0.9111$5.1204 | 82% |
| r8g.metal-24xl | <5%per ~30 days | $1.2163$6.8218 | 82% |
| x2iezn.8xlarge | <5%per ~30 days | $1.7264$9.6720 | 82% |
| m6in.32xlarge | <5%per ~30 days | $2.0462$11.4566 | 82% |
| i4i.24xlarge | <5%per ~30 days | $1.7268$9.6624 | 82% |
| i4i.12xlarge | <5%per ~30 days | $0.8635$4.8310 | 82% |
| c6in.16xlarge | <5%per ~30 days | $0.8170$4.5696 | 82% |
| m7i.48xlarge | <5%per ~30 days | $2.2350$12.4992 | 82% |
| is4gen.xlarge | <5%per ~30 days | $0.1214$0.6783 | 82% |
| is4gen.8xlarge | <5%per ~30 days | $0.9716$5.4264 | 82% |
| m8gd.48xlarge | <5%per ~30 days | $2.5619$14.3040 | 82% |
| c8g.48xlarge | <5%per ~30 days | $1.7206$9.6058 | 82% |
| i7i.metal-24xl | <5%per ~30 days | $1.9069$10.6286 | 82% |
| r6i.metal | <5%per ~30 days | $1.7461$9.7280 | 82% |
| x8aedz.metal-12xl | <5%per ~30 days | $3.5969$20.0206 | 82% |
| x8aedz.large | <5%per ~30 days | $0.1499$0.8342 | 82% |
| r7i.48xlarge | <5%per ~30 days | $2.7534$15.3216 | 82% |
| i3en.large | <5%per ~30 days | $0.0480$0.2660 | 82% |
| i3en.6xlarge | <5%per ~30 days | $0.5768$3.1920 | 82% |
| r5dn.16xlarge | <5%per ~30 days | $1.1748$6.4960 | 82% |
Tiers rank regions and instance types within a single cloud. They are not comparable between clouds: AWS reports the share of a pool reclaimed over roughly 30 days, Azure the chance a VM is evicted in the next hour, and Google preemptions as a share of instances that stopped. The one figure that does compare across clouds is the spot discount, because it is a ratio of two prices the same provider publishes.
Looking for on-demand and reserved pricing in this region? See all AWS pricing in ap-northeast-1.