AWS EC2 Instance
r8i.16xlarge
The r8i.16xlarge is a memory-optimized AWS EC2 instance with 64 vCPUs and 512 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $4.4454/hr in us-east-1. Spot pricing starts at $0.4587/hr in ap-south-2.
Compare r8i.16xlarge with:r8i.8xlarger8i.12xlarger8i.24xlarger8i.32xlargeCompare with something else →
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $4.445 | $1.071 | — |
| us-east-2 | $4.445 | $1.121 | — |
| us-west-2 | $4.445 | $1.400 | — |
| ap-southeast-5 | $4.558 | $0.898 | — |
| ap-south-1 | $4.587 | $0.798 | — |
| ap-south-2 | $4.587 | $0.459 | — |
| eu-north-1 | $4.728 | $0.473 | — |
| ca-central-1 | $4.869 | $1.792 | — |
| ca-west-1 | $4.869 | $0.487 | — |
| us-west-1 | $4.939 | $1.429 | — |
| eu-south-2 | $4.974 | $0.497 | — |
| eu-west-1 | $4.974 | $2.002 | — |
| eu-south-1 | $5.221 | $0.947 | — |
| eu-west-2 | $5.221 | $2.582 | — |
| eu-west-3 | $5.221 | $1.589 | — |
| il-central-1 | $5.223 | $0.928 | — |
| ap-southeast-2 | $5.327 | $2.275 | — |
| ap-northeast-1 | $5.363 | $1.868 | — |
| ap-northeast-2 | $5.363 | $0.884 | — |
| ap-southeast-1 | $5.363 | $2.098 | — |
| eu-central-1 | $5.363 | $2.258 | — |
| me-central-1 | $5.472 | $2.240 | — |
| eu-central-2 | $5.899 | $1.529 | — |
| af-south-1 | $5.927 | $0.982 | — |
| sa-east-1 | $7.091 | $2.107 | — |
Spot Interruption Risk
Frequently Asked Questions
- What is the r8i.16xlarge?
- The r8i.16xlarge is a memory-optimized AWS EC2 instance with 64 vCPUs and 512 GB of memory, powered by Intel. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $4.4454/hr in us-east-1. Spot pricing starts at $0.4587/hr in ap-south-2.
- What is the cheapest region for r8i.16xlarge?
- us-east-1 at $4.445/hr on-demand.
- How much does r8i.16xlarge cost per month?
- Starting at $3245.17/mo on-demand in us-east-1, or $334.85/mo with spot pricing.