AWS EC2 Instance
m7i-flex.8xlarge
The m7i-flex.8xlarge is a general-purpose AWS EC2 instance with 32 vCPUs and 128 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.5322/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $1.532 | $0.646 | $1.072 |
| us-east-2 | $1.532 | $0.468 | $1.072 |
| us-west-2 | $1.532 | $0.536 | $1.072 |
| mx-central-1 | $1.609 | $0.378 | $1.125 |
| ap-south-1 | $1.612 | $0.592 | $1.133 |
| ap-southeast-5 | $1.628 | $0.501 | $1.154 |
| ap-southeast-7 | $1.628 | $0.636 | $1.154 |
| eu-north-1 | $1.628 | $0.269 | $1.176 |
| ca-central-1 | $1.708 | $0.448 | $1.188 |
| eu-west-1 | $1.708 | $0.784 | $1.234 |
| eu-west-2 | $1.772 | $0.483 | $1.281 |
| eu-west-3 | $1.788 | $0.540 | $1.291 |
| us-west-1 | $1.788 | $0.384 | $1.295 |
| eu-central-1 | $1.835 | $0.721 | $1.332 |
| ap-northeast-2 | $1.883 | $0.530 | $1.284 |
| ap-southeast-1 | $1.915 | $0.810 | $1.358 |
| ap-southeast-2 | $1.915 | $0.641 | $1.386 |
| ap-southeast-3 | $1.915 | $0.321 | $1.358 |
| ap-southeast-4 | $1.915 | $0.401 | $1.386 |
| ap-northeast-1 | $1.979 | $0.664 | $1.427 |
| ap-northeast-3 | $1.979 | $0.351 | $1.509 |
| ap-east-1 | $2.107 | $0.613 | $1.494 |
| sa-east-1 | $2.442 | $0.378 | $1.580 |
Frequently Asked Questions
- What is the m7i-flex.8xlarge?
- The m7i-flex.8xlarge is a general-purpose AWS EC2 instance with 32 vCPUs and 128 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $1.5322/hr in us-east-1.
- What is the cheapest region for m7i-flex.8xlarge?
- us-east-1 at $1.532/hr on-demand.
- How much does m7i-flex.8xlarge cost per month?
- Starting at $1118.48/mo on-demand in us-east-1, or $196.15/mo with spot pricing.