AWS EC2 Instance
m6idn.2xlarge
The m6idn.2xlarge is a general-purpose AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.6365/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.636 | $0.459 | $0.443 |
| us-east-2 | $0.636 | $0.190 | $0.443 |
| us-west-2 | $0.636 | $0.174 | $0.443 |
| eu-north-1 | $0.664 | $0.173 | $0.508 |
| ap-south-2 | $0.670 | $0.186 | $0.468 |
| ap-south-1 | $0.679 | $0.237 | $0.481 |
| ca-central-1 | $0.697 | $0.244 | $0.480 |
| eu-south-2 | $0.697 | $0.101 | $0.532 |
| eu-west-1 | $0.711 | $0.351 | $0.543 |
| eu-west-2 | $0.724 | $0.245 | $0.551 |
| us-west-1 | $0.734 | $0.261 | $0.598 |
| eu-central-1 | $0.758 | $0.305 | $0.586 |
| ap-northeast-2 | $0.772 | $0.206 | $0.535 |
| ap-southeast-1 | $0.782 | $0.304 | $0.559 |
| ap-southeast-2 | $0.805 | $0.481 | $0.600 |
| ap-northeast-1 | $0.819 | $0.287 | $0.629 |
| eu-central-2 | $0.826 | $0.383 | $0.640 |
| sa-east-1 | $0.996 | $0.233 | $0.639 |
Frequently Asked Questions
- What is the m6idn.2xlarge?
- The m6idn.2xlarge is a general-purpose AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.6365/hr in us-east-1.
- What is the cheapest region for m6idn.2xlarge?
- us-east-1 at $0.636/hr on-demand.
- How much does m6idn.2xlarge cost per month?
- Starting at $464.63/mo on-demand in us-east-1, or $73.73/mo with spot pricing.