AWS EC2 Instance
m5d.4xlarge
The m5d.4xlarge is a general-purpose AWS EC2 instance with 16 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.9040/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.904 | $0.434 | $0.630 |
| us-east-2 | $0.904 | $0.273 | $0.630 |
| us-west-2 | $0.904 | $0.335 | $0.630 |
| eu-north-1 | $0.960 | $0.270 | $0.739 |
| ap-south-1 | $0.976 | $0.339 | $0.687 |
| ap-south-2 | $0.976 | $0.273 | $0.687 |
| ca-central-1 | $1.008 | $0.317 | $0.707 |
| ca-west-1 | $1.008 | $0.164 | $0.707 |
| eu-south-2 | $1.008 | $0.150 | $0.776 |
| eu-west-1 | $1.008 | $0.536 | $0.776 |
| eu-west-2 | $1.048 | $0.403 | $0.802 |
| eu-south-1 | $1.056 | $0.182 | $0.813 |
| eu-west-3 | $1.056 | $0.334 | $0.810 |
| il-central-1 | $1.058 | $0.255 | $0.815 |
| us-west-1 | $1.064 | $0.354 | $0.864 |
| eu-central-1 | $1.088 | $0.521 | $0.846 |
| me-central-1 | $1.109 | $0.454 | $0.854 |
| me-south-1 | $1.109 | $0.367 | $0.854 |
| ap-northeast-2 | $1.112 | $0.293 | $0.760 |
| ap-southeast-1 | $1.128 | $0.458 | $0.798 |
| ap-southeast-3 | $1.128 | $0.191 | $0.798 |
| ap-southeast-2 | $1.136 | $0.435 | $0.855 |
| ap-southeast-4 | $1.136 | $0.195 | $0.855 |
| ap-northeast-1 | $1.168 | $0.466 | $0.891 |
| ap-northeast-3 | $1.168 | $0.437 | $0.891 |
| eu-central-2 | $1.197 | $0.207 | $0.931 |
| af-south-1 | $1.200 | $0.409 | $0.924 |
| ap-east-1 | $1.240 | $0.680 | $0.878 |
| sa-east-1 | $1.440 | $0.383 | $0.956 |
Frequently Asked Questions
- What is the m5d.4xlarge?
- The m5d.4xlarge is a general-purpose AWS EC2 instance with 16 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.9040/hr in us-east-1.
- What is the cheapest region for m5d.4xlarge?
- us-east-1 at $0.904/hr on-demand.
- How much does m5d.4xlarge cost per month?
- Starting at $659.92/mo on-demand in us-east-1, or $109.65/mo with spot pricing.