AWS EC2 Instance
m4.4xlarge
The m4.4xlarge is a general-purpose AWS EC2 instance with 16 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.8000/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.800 | $0.243 | $0.543 |
| us-east-2 | $0.800 | $0.266 | $0.543 |
| us-west-2 | $0.800 | $0.353 | $0.543 |
| ap-south-1 | $0.840 | $0.210 | $0.573 |
| ca-central-1 | $0.888 | $0.338 | $0.598 |
| eu-west-1 | $0.888 | $0.489 | $0.662 |
| eu-west-2 | $0.928 | $0.309 | $0.690 |
| us-west-1 | $0.936 | $0.227 | $0.745 |
| eu-central-1 | $0.960 | $0.413 | $0.717 |
| ap-northeast-2 | $0.984 | $0.345 | $0.644 |
| ap-southeast-1 | $1.000 | $0.346 | $0.681 |
| ap-southeast-2 | $1.000 | $0.424 | $0.736 |
| ap-northeast-1 | $1.032 | $0.355 | $0.763 |
| ap-northeast-3 | $1.032 | — | $0.763 |
| sa-east-1 | $1.272 | $0.343 | $0.791 |
Frequently Asked Questions
- What is the m4.4xlarge?
- The m4.4xlarge is a general-purpose AWS EC2 instance with 16 vCPUs and 64 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.8000/hr in us-east-1.
- What is the cheapest region for m4.4xlarge?
- us-east-1 at $0.800/hr on-demand.
- How much does m4.4xlarge cost per month?
- Starting at $584.00/mo on-demand in us-east-1, or $153.15/mo with spot pricing.