AWS EC2 Instance
i3en.2xlarge
The i3en.2xlarge is a storage-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $0.9040/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.904 | $0.389 | $0.679 |
| us-east-2 | $0.904 | $0.200 | $0.679 |
| us-west-2 | $0.904 | $0.286 | $0.679 |
| eu-north-1 | $0.948 | $0.146 | $0.710 |
| mx-central-1 | $0.949 | $0.295 | $0.712 |
| ap-southeast-5 | $0.976 | $0.320 | $0.731 |
| ap-southeast-7 | $0.976 | $0.353 | $0.731 |
| ca-central-1 | $1.000 | $0.358 | $0.749 |
| ca-west-1 | $1.000 | $0.255 | $0.749 |
| eu-south-2 | $1.000 | $0.149 | $0.748 |
| eu-west-1 | $1.000 | $0.423 | $0.749 |
| us-west-1 | $1.000 | $0.221 | $0.749 |
| ap-south-1 | $1.028 | $0.195 | $0.774 |
| ap-south-2 | $1.028 | $0.304 | $0.774 |
| eu-south-1 | $1.049 | $0.170 | $0.786 |
| il-central-1 | $1.050 | $0.217 | $0.786 |
| eu-west-2 | $1.052 | $0.343 | $0.790 |
| eu-west-3 | $1.052 | $0.326 | $0.789 |
| ap-northeast-1 | $1.064 | $0.203 | $0.790 |
| ap-northeast-2 | $1.064 | $0.149 | $0.790 |
| ap-northeast-3 | $1.064 | $0.300 | $0.788 |
| eu-central-1 | $1.080 | $0.376 | $0.801 |
| ap-southeast-1 | $1.084 | $0.299 | $0.812 |
| ap-southeast-2 | $1.084 | $0.355 | $0.812 |
| ap-southeast-3 | $1.084 | $0.288 | $0.812 |
| ap-southeast-4 | $1.084 | $0.204 | $0.812 |
| me-south-1 | $1.095 | $1.095 | $0.823 |
| me-central-1 | $1.100 | $0.450 | $0.824 |
| af-south-1 | $1.188 | $0.173 | $0.891 |
| eu-central-2 | $1.188 | $0.201 | $0.881 |
| ap-east-1 | $1.193 | $0.163 | $0.894 |
| sa-east-1 | $1.440 | $0.144 | $1.077 |
Frequently Asked Questions
- What is the i3en.2xlarge?
- The i3en.2xlarge is a storage-optimized AWS EC2 instance with 8 vCPUs and 64 GB of memory, powered by Intel. Optimized for high sequential read/write access to large datasets, data warehousing, and distributed file systems. On-demand pricing starts at $0.9040/hr in us-east-1.
- What is the cheapest region for i3en.2xlarge?
- us-east-1 at $0.904/hr on-demand.
- How much does i3en.2xlarge cost per month?
- Starting at $659.92/mo on-demand in us-east-1, or $105.12/mo with spot pricing.