AWS EC2 Instance
c7i-flex.8xlarge
The c7i-flex.8xlarge is a compute-optimized AWS EC2 instance with 32 vCPUs and 64 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.3295/hr in ap-southeast-5.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-southeast-5 | $1.330 | $0.542 | $0.961 |
| ap-southeast-7 | $1.330 | $0.515 | $0.961 |
| ap-south-1 | $1.357 | $0.358 | $0.984 |
| us-east-1 | $1.357 | $0.437 | $0.933 |
| us-east-2 | $1.357 | $0.302 | $0.933 |
| us-west-2 | $1.357 | $0.602 | $0.933 |
| mx-central-1 | $1.424 | $0.504 | $0.980 |
| eu-north-1 | $1.452 | $0.360 | $1.008 |
| eu-west-1 | $1.456 | $0.783 | $1.059 |
| ca-central-1 | $1.484 | $0.514 | $1.072 |
| ap-northeast-2 | $1.532 | $0.305 | $1.110 |
| eu-central-1 | $1.548 | $0.488 | $1.122 |
| ap-southeast-3 | $1.564 | $0.156 | $1.130 |
| ap-southeast-1 | $1.564 | $0.708 | $1.130 |
| eu-west-2 | $1.612 | $0.461 | $1.161 |
| eu-west-3 | $1.612 | $0.677 | $1.169 |
| us-west-1 | $1.692 | $0.435 | $1.229 |
| ap-northeast-1 | $1.708 | $0.660 | $1.234 |
| ap-east-1 | $1.724 | $0.481 | $1.247 |
| ap-southeast-2 | $1.772 | $0.627 | $1.237 |
| af-south-1 | $1.819 | — | $1.372 |
| sa-east-1 | $2.091 | $0.238 | $1.516 |
Frequently Asked Questions
- What is the c7i-flex.8xlarge?
- The c7i-flex.8xlarge is a compute-optimized AWS EC2 instance with 32 vCPUs and 64 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.3295/hr in ap-southeast-5.
- What is the cheapest region for c7i-flex.8xlarge?
- ap-southeast-5 at $1.330/hr on-demand.
- How much does c7i-flex.8xlarge cost per month?
- Starting at $970.56/mo on-demand in ap-southeast-5, or $114.17/mo with spot pricing.