AWS EC2 Instance
c7i-flex.12xlarge
The c7i-flex.12xlarge is a compute-optimized AWS EC2 instance with 48 vCPUs and 96 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.9943/hr in ap-southeast-5.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| ap-southeast-5 | $1.994 | $0.642 | $1.441 |
| ap-southeast-7 | $1.994 | $0.745 | $1.441 |
| ap-south-1 | $2.035 | $0.492 | $1.476 |
| us-east-1 | $2.035 | $0.592 | $1.400 |
| us-east-2 | $2.035 | $0.516 | $1.400 |
| us-west-2 | $2.035 | $0.608 | $1.400 |
| mx-central-1 | $2.137 | $0.768 | $1.470 |
| eu-north-1 | $2.179 | $0.441 | $1.511 |
| eu-west-1 | $2.183 | $1.069 | $1.588 |
| ca-central-1 | $2.226 | $0.785 | $1.608 |
| ap-northeast-2 | $2.298 | $0.655 | $1.666 |
| eu-central-1 | $2.322 | $0.720 | $1.683 |
| ap-southeast-3 | $2.346 | $0.235 | $1.695 |
| ap-southeast-1 | $2.347 | $0.834 | $1.696 |
| eu-west-2 | $2.418 | $0.767 | $1.742 |
| eu-west-3 | $2.418 | $0.864 | $1.754 |
| us-west-1 | $2.538 | $0.620 | $1.843 |
| ap-northeast-1 | $2.562 | $0.713 | $1.851 |
| ap-east-1 | $2.586 | $0.305 | $1.870 |
| ap-southeast-2 | $2.657 | $0.981 | $1.855 |
| af-south-1 | $2.729 | — | $2.058 |
| sa-east-1 | $3.136 | $0.314 | $2.273 |
Frequently Asked Questions
- What is the c7i-flex.12xlarge?
- The c7i-flex.12xlarge is a compute-optimized AWS EC2 instance with 48 vCPUs and 96 GB of memory, powered by Intel. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.9943/hr in ap-southeast-5.
- What is the cheapest region for c7i-flex.12xlarge?
- ap-southeast-5 at $1.994/hr on-demand.
- How much does c7i-flex.12xlarge cost per month?
- Starting at $1455.85/mo on-demand in ap-southeast-5, or $171.26/mo with spot pricing.