GCP Compute Instance
n1-ultramem-80
The n1-ultramem-80 is a general-purpose GCP Compute instance with 80 vCPUs and 1922 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $10.6724/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $10.672 | $3.431 | — |
| us-east1 | $10.672 | $3.431 | — |
| us-west1 | $10.672 | $3.431 | — |
| me-west1 | $11.740 | $3.645 | — |
| europe-west1 | $11.740 | $3.677 | — |
| europe-west4 | $11.748 | $5.128 | — |
| northamerica-northeast1 | $11.748 | $5.859 | — |
| northamerica-northeast2 | $11.748 | $4.315 | — |
| us-east4 | $12.018 | $2.675 | — |
| us-west4 | $12.018 | $3.257 | — |
| asia-east1 | $12.357 | $2.307 | — |
| europe-west8 | $12.380 | $1.119 | — |
| europe-west9 | $12.380 | $1.119 | — |
| europe-southwest1 | $12.593 | $1.196 | — |
| asia-south1 | $12.817 | $2.683 | — |
| asia-south2 | $12.817 | $2.207 | — |
| us-west2 | $12.819 | $4.952 | — |
| europe-central2 | $12.914 | $2.796 | — |
| asia-southeast1 | $13.164 | $2.519 | — |
| asia-northeast1 | $13.665 | $3.922 | — |
| asia-northeast2 | $13.665 | $4.386 | — |
| asia-northeast3 | $13.665 | $4.624 | — |
| europe-west2 | $13.749 | $3.119 | — |
| europe-west3 | $13.749 | $3.985 | — |
| europe-west6 | $13.980 | $4.018 | — |
| asia-southeast2 | $14.349 | $2.265 | — |
| australia-southeast1 | $15.142 | $4.929 | — |
| australia-southeast2 | $15.142 | $2.393 | — |
| southamerica-west1 | $15.262 | $1.448 | — |
| southamerica-east1 | $16.940 | $2.924 | — |
Frequently Asked Questions
- What is the n1-ultramem-80?
- The n1-ultramem-80 is a general-purpose GCP Compute instance with 80 vCPUs and 1922 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $10.6724/hr in us-central1.
- What is the cheapest region for n1-ultramem-80?
- us-central1 at $10.672/hr on-demand.
- How much does n1-ultramem-80 cost per month?
- Starting at $7790.84/mo on-demand in us-central1, or $816.85/mo with spot pricing.