GCP Compute Instance
n1-ultramem-80
The n1-ultramem-80 is a general-purpose GCP Compute instance with 80 vCPUs and 1922 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $10.6724/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $10.672 | $4.552 | — |
| us-east1 | $10.672 | $4.552 | — |
| us-west1 | $10.672 | $4.552 | — |
| me-west1 | $11.740 | $4.877 | — |
| europe-west1 | $11.740 | $5.925 | — |
| europe-west4 | $11.748 | $7.048 | — |
| northamerica-northeast1 | $11.748 | $7.048 | — |
| northamerica-northeast2 | $11.748 | $4.506 | — |
| us-east4 | $12.018 | $3.720 | — |
| us-west4 | $12.018 | $4.130 | — |
| asia-east1 | $12.357 | $2.412 | — |
| europe-west8 | $12.380 | $1.119 | — |
| europe-west9 | $12.380 | $1.119 | — |
| europe-southwest1 | $12.593 | $1.136 | — |
| asia-south1 | $12.817 | $3.401 | — |
| asia-south2 | $12.817 | $3.238 | — |
| us-west2 | $12.819 | $5.421 | — |
| europe-central2 | $12.914 | $3.713 | — |
| asia-southeast1 | $13.164 | $2.907 | — |
| asia-northeast1 | $13.665 | $5.246 | — |
| asia-northeast2 | $13.665 | $5.824 | — |
| asia-northeast3 | $13.665 | $6.433 | — |
| europe-west2 | $13.749 | $4.338 | — |
| europe-west3 | $13.749 | $5.582 | — |
| europe-west6 | $13.980 | $5.100 | — |
| asia-southeast2 | $14.349 | $1.937 | — |
| australia-southeast1 | $15.142 | $5.652 | — |
| australia-southeast2 | $15.142 | $2.747 | — |
| southamerica-west1 | $15.262 | $1.375 | — |
| southamerica-east1 | $16.940 | $4.293 | — |
Frequently Asked Questions
- What is the n1-ultramem-80?
- The n1-ultramem-80 is a general-purpose GCP Compute instance with 80 vCPUs and 1922 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $10.6724/hr in us-central1.
- What is the cheapest region for n1-ultramem-80?
- us-central1 at $10.672/hr on-demand.
- How much does n1-ultramem-80 cost per month?
- Starting at $7790.84/mo on-demand in us-central1, or $816.85/mo with spot pricing.