GCP Compute Instance
n1-ultramem-40
The n1-ultramem-40 is a general-purpose GCP Compute instance with 40 vCPUs and 961 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $5.3362/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $5.336 | $1.715 | — |
| us-east1 | $5.336 | $1.715 | — |
| us-west1 | $5.336 | $1.715 | — |
| me-west1 | $5.870 | $1.823 | — |
| europe-west1 | $5.870 | $1.839 | — |
| europe-west4 | $5.874 | $2.564 | — |
| northamerica-northeast1 | $5.874 | $2.930 | — |
| northamerica-northeast2 | $5.874 | $2.157 | — |
| us-east4 | $6.009 | $1.337 | — |
| us-west4 | $6.009 | $1.629 | — |
| asia-east1 | $6.179 | $1.153 | — |
| europe-west8 | $6.190 | $0.559 | — |
| europe-west9 | $6.190 | $0.559 | — |
| europe-southwest1 | $6.297 | $0.598 | — |
| asia-south1 | $6.408 | $1.341 | — |
| asia-south2 | $6.408 | $1.103 | — |
| us-west2 | $6.409 | $2.476 | — |
| europe-central2 | $6.457 | $1.398 | — |
| asia-southeast1 | $6.582 | $1.259 | — |
| asia-northeast1 | $6.832 | $1.961 | — |
| asia-northeast2 | $6.832 | $2.193 | — |
| asia-northeast3 | $6.832 | $2.312 | — |
| europe-west2 | $6.874 | $1.559 | — |
| europe-west3 | $6.874 | $1.993 | — |
| europe-west6 | $6.990 | $2.009 | — |
| asia-southeast2 | $7.175 | $1.132 | — |
| australia-southeast1 | $7.571 | $2.465 | — |
| australia-southeast2 | $7.571 | $1.197 | — |
| southamerica-west1 | $7.631 | $0.724 | — |
| southamerica-east1 | $8.470 | $1.462 | — |
Frequently Asked Questions
- What is the n1-ultramem-40?
- The n1-ultramem-40 is a general-purpose GCP Compute instance with 40 vCPUs and 961 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $5.3362/hr in us-central1.
- What is the cheapest region for n1-ultramem-40?
- us-central1 at $5.336/hr on-demand.
- How much does n1-ultramem-40 cost per month?
- Starting at $3895.43/mo on-demand in us-central1, or $408.42/mo with spot pricing.