Azure VM Instance
Standard_F64-16ams_v7
The Standard_F64-16ams_v7 is a compute-optimized Azure VM instance with 80 vCPUs and 512 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $3.6990/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $3.699 | $0.684 | $2.293 |
| Central US | $5.728 | $1.057 | $3.551 |
| East US | $5.728 | $1.059 | $3.551 |
| East US 2 | $5.728 | $1.059 | $3.551 |
| West US 2 | $5.728 | $1.059 | $3.551 |
| West US 3 | $5.728 | $1.059 | $3.551 |
| Sweden Central | $6.125 | $1.132 | $3.797 |
| Canada Central | $6.394 | $1.182 | $3.772 |
| North Europe | $6.394 | $1.182 | $3.964 |
| UK South | $6.656 | $1.230 | $3.927 |
| France Central | $6.726 | $1.243 | $4.170 |
| West US | $6.726 | $1.243 | $4.170 |
| South Central US | $6.854 | $1.267 | $4.250 |
| Germany West Central | $6.925 | $1.280 | $4.293 |
| West Europe | $6.925 | $1.280 | $4.293 |
| Korea Central | $7.059 | $1.305 | $4.377 |
| UAE North | $7.059 | $1.305 | $4.165 |
| Australia East | $7.187 | $1.328 | $4.456 |
| Southeast Asia | $7.187 | $1.328 | $4.456 |
| Japan East | $7.456 | $1.378 | $4.623 |
| South Africa North | $7.654 | $1.414 | $4.746 |
| East Asia | $7.923 | $1.464 | $4.912 |
| Norway East | $8.186 | $1.513 | $4.829 |
| Switzerland North | $8.186 | $1.513 | $4.829 |
| Brazil South | $9.184 | $1.697 | $5.694 |
Frequently Asked Questions
- What is the Standard_F64-16ams_v7?
- The Standard_F64-16ams_v7 is a compute-optimized Azure VM instance with 80 vCPUs and 512 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $3.6990/hr in Central India.
- What is the cheapest region for Standard_F64-16ams_v7?
- Central India at $3.699/hr on-demand.
- How much does Standard_F64-16ams_v7 cost per month?
- Starting at $2700.27/mo on-demand in Central India, or $499.01/mo with spot pricing.