Azure VM Instance
Standard_F32-16ams_v7
The Standard_F32-16ams_v7 is a compute-optimized Azure VM instance with 32 vCPUs and 256 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.8500/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $1.850 | $0.342 | $1.147 |
| Central US | $2.864 | $0.528 | $1.776 |
| East US | $2.864 | $0.529 | $1.776 |
| East US 2 | $2.864 | $0.529 | $1.776 |
| West US 2 | $2.864 | $0.529 | $1.776 |
| West US 3 | $2.864 | $0.529 | $1.776 |
| Sweden Central | $3.062 | $0.566 | $1.899 |
| Canada Central | $3.197 | $0.591 | $1.886 |
| North Europe | $3.197 | $0.591 | $1.982 |
| UK South | $3.328 | $0.615 | $1.963 |
| France Central | $3.363 | $0.621 | $2.085 |
| West US | $3.363 | $0.621 | $2.085 |
| South Central US | $3.427 | $0.633 | $2.125 |
| Germany West Central | $3.462 | $0.640 | $2.147 |
| West Europe | $3.462 | $0.640 | $2.147 |
| Korea Central | $3.530 | $0.652 | $2.188 |
| UAE North | $3.530 | $0.652 | $2.082 |
| Australia East | $3.594 | $0.664 | $2.228 |
| Southeast Asia | $3.594 | $0.664 | $2.228 |
| Japan East | $3.728 | $0.689 | $2.311 |
| South Africa North | $3.827 | $0.707 | $2.373 |
| East Asia | $3.962 | $0.732 | $2.456 |
| Norway East | $4.093 | $0.756 | $2.415 |
| Switzerland North | $4.093 | $0.756 | $2.415 |
| Brazil South | $4.592 | $0.849 | $2.847 |
Frequently Asked Questions
- What is the Standard_F32-16ams_v7?
- The Standard_F32-16ams_v7 is a compute-optimized Azure VM instance with 32 vCPUs and 256 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.8500/hr in Central India.
- What is the cheapest region for Standard_F32-16ams_v7?
- Central India at $1.850/hr on-demand.
- How much does Standard_F32-16ams_v7 cost per month?
- Starting at $1350.50/mo on-demand in Central India, or $249.57/mo with spot pricing.