AWS EC2 Instance
m6in.2xlarge
The m6in.2xlarge is a general-purpose AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.5569/hr in us-east-1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-east-1 | $0.557 | $0.225 | $0.387 |
| us-east-2 | $0.557 | $0.157 | $0.387 |
| us-west-2 | $0.557 | $0.190 | $0.387 |
| ap-south-1 | $0.580 | $0.092 | $0.414 |
| ap-south-2 | $0.586 | $0.121 | $0.409 |
| eu-north-1 | $0.592 | $0.149 | $0.453 |
| ca-central-1 | $0.621 | $0.181 | $0.428 |
| eu-south-2 | $0.621 | $0.084 | $0.474 |
| eu-west-1 | $0.622 | $0.330 | $0.479 |
| eu-west-2 | $0.644 | $0.185 | $0.490 |
| us-west-1 | $0.650 | $0.206 | $0.530 |
| eu-central-1 | $0.660 | $0.252 | $0.511 |
| ap-northeast-2 | $0.674 | $0.103 | $0.468 |
| ap-southeast-1 | $0.683 | $0.292 | $0.489 |
| ap-southeast-2 | $0.702 | $0.238 | $0.524 |
| ap-northeast-1 | $0.716 | $0.209 | $0.548 |
| eu-central-2 | $0.734 | $0.734 | $0.568 |
| sa-east-1 | $0.888 | $0.220 | $0.570 |
Frequently Asked Questions
- What is the m6in.2xlarge?
- The m6in.2xlarge is a general-purpose AWS EC2 instance with 8 vCPUs and 32 GB of memory, powered by Intel. Well-suited for web servers, mid-size databases, and backend applications. On-demand pricing starts at $0.5569/hr in us-east-1.
- What is the cheapest region for m6in.2xlarge?
- us-east-1 at $0.557/hr on-demand.
- How much does m6in.2xlarge cost per month?
- Starting at $406.55/mo on-demand in us-east-1, or $61.03/mo with spot pricing.