GPU Cloud Pricing

NVIDIA A100

GPU Specifications

VRAM
40/80 GB HBM2e
Architecture
Ampere
Memory Bandwidth
2,039 GB/s
TDP
400W

Price per GPU/hr (cheapest region)

GCP
$0.55
AWS
$2.74

$0.74

Cheapest On-Demand

GCP · us-central1

$0.31

Cheapest Spot

GCP · us-east5

72%

Max Spot Savings

vs on-demand

69

Instance Configs

across 2 providers

All Listings

Instance GPU vCPU RAM On-Demand Spot Regions
GCPa2-highgpu-1g1× NVIDIA A100 40GB1285 GB$0.739$0.31810 regions
GCPa2-ultragpu-1g1× NVIDIA A100 80GB12170 GB$1.100$0.3125 regions
GCPa2-highgpu-2g2× NVIDIA A100 40GB24170 GB$1.479$0.63610 regions
GCPa2-ultragpu-2g2× NVIDIA A100 80GB24340 GB$2.199$0.6245 regions
GCPa2-highgpu-4g4× NVIDIA A100 40GB48340 GB$2.958$1.27310 regions
GCPa2-ultragpu-4g4× NVIDIA A100 80GB48680 GB$4.398$1.2485 regions
GCPa2-highgpu-8g8× NVIDIA A100 40GB96680 GB$5.916$2.54610 regions
GCPa2-megagpu-16g16× NVIDIA A100 40GB961360 GB$8.797$3.7863 regions
GCPa2-ultragpu-8g8× NVIDIA A100 80GB961360 GB$8.797$2.4955 regions
AWSp4d.24xlarge8× A100961152 GB$21.958$11.9323 regions
AWSp4de.24xlarge8× A100961152 GB$27.4473 regions

Run a free assessment to identify overprovisioned workloads, idle capacity, and your potential savings, in minutes.

Most clusters are overprovisioned.
Let's prove yours is.