Azure VM Instance
Standard_NC48ads_A100_v4
The Standard_NC48ads_A100_v4 is a GPU-accelerated Azure VM instance with 48 vCPUs and 440 GB of memory, 2 NVIDIA A100 80GB GPUs, powered by Intel/AMD. Ideal for deep learning training, high-performance computing, and GPU-intensive inference workloads. On-demand pricing starts at $1.4690/hr in East US 2.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US 2 | $1.469 | $1.725 | $4.802 |
| West US 3 | $1.469 | $2.673 | $4.802 |
| Central US | $1.660 | $1.856 | $5.426 |
| North Europe | $1.763 | $1.792 | $5.762 |
| UK South | $1.837 | $2.142 | $6.003 |
| Southeast Asia | $1.910 | $1.765 | $6.243 |
| West US | $1.910 | $1.973 | $6.243 |
| Australia East | $2.130 | $1.968 | $6.963 |
| East US | $7.346 | $1.493 | $4.802 |
| West US 2 | $7.346 | $2.597 | $4.802 |
| Canada Central | $8.815 | $1.971 | $5.762 |
| South Central US | $8.815 | $1.629 | $5.762 |
| France Central | $9.183 | $1.697 | $6.003 |
| Germany West Central | $9.550 | $1.942 | $6.243 |
| Sweden Central | $9.550 | $4.160 | $6.243 |
| West Europe | $9.550 | $3.810 | $6.243 |
| Korea Central | $9.917 | $1.833 | $6.483 |
| Central India | $10.284 | $1.900 | $6.723 |
| Switzerland North | $10.505 | $1.941 | $6.867 |
| Japan East | $10.652 | $2.066 | $6.963 |
| Brazil South | $14.692 | $2.715 | $9.604 |
Frequently Asked Questions
- What is the Standard_NC48ads_A100_v4?
- The Standard_NC48ads_A100_v4 is a GPU-accelerated Azure VM instance with 48 vCPUs and 440 GB of memory, 2 NVIDIA A100 80GB GPUs, powered by Intel/AMD. Ideal for deep learning training, high-performance computing, and GPU-intensive inference workloads. On-demand pricing starts at $1.4690/hr in East US 2.
- What is the cheapest region for Standard_NC48ads_A100_v4?
- East US 2 at $1.469/hr on-demand.
- How much does Standard_NC48ads_A100_v4 cost per month?
- Starting at $1072.37/mo on-demand in East US 2, or $1090.21/mo with spot pricing.