GCP Compute Instance
z3-highmem-192-highlssd-metal
The z3-highmem-192-highlssd-metal is a cloud compute GCP Compute instance with 192 vCPUs and 1536 GB of memory, powered by Intel. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $19.7559/hr in us-central1.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| us-central1 | $19.756 | $8.891 | $12.446 |
| us-east1 | $19.756 | $8.891 | $12.446 |
| us-east4 | $19.756 | $2.494 | $12.446 |
| asia-south1 | $20.546 | $2.899 | $12.944 |
| europe-north2 | $20.744 | $8.297 | $13.069 |
| europe-west4 | $20.744 | $2.849 | $13.069 |
| europe-north1 | $21.753 | $2.888 | $13.704 |
| northamerica-northeast2 | $21.753 | $4.456 | $13.704 |
| us-east5 | $22.251 | $10.520 | $14.018 |
| europe-west2 | $22.522 | $6.562 | $14.189 |
| asia-east1 | $22.875 | $3.740 | $14.411 |
| europe-west8 | $22.917 | $2.748 | $14.438 |
| europe-west3 | $23.312 | $4.776 | $14.687 |
| us-south1 | $23.312 | $2.792 | $14.687 |
| us-west2 | $23.749 | $2.847 | $14.962 |
| me-central1 | $24.003 | $2.875 | $15.122 |
| asia-southeast1 | $24.373 | $4.993 | $15.355 |
| asia-northeast1 | $25.371 | $4.582 | $15.983 |
| australia-southeast2 | $25.683 | $5.258 | $16.180 |
| europe-west1 | $25.880 | $7.851 | $16.305 |
| southamerica-west1 | $28.251 | $3.385 | $17.798 |
| southamerica-east1 | $31.370 | $6.421 | $19.763 |
Frequently Asked Questions
- What is the z3-highmem-192-highlssd-metal?
- The z3-highmem-192-highlssd-metal is a cloud compute GCP Compute instance with 192 vCPUs and 1536 GB of memory, powered by Intel. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $19.7559/hr in us-central1.
- What is the cheapest region for z3-highmem-192-highlssd-metal?
- us-central1 at $19.756/hr on-demand.
- How much does z3-highmem-192-highlssd-metal cost per month?
- Starting at $14421.84/mo on-demand in us-central1, or $1820.68/mo with spot pricing.