Azure VM Instance
Standard_M64s_v2
The Standard_M64s_v2 is a cloud compute Azure VM instance with 64 vCPUs and 1024 GB of memory, powered by Intel/AMD. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $1.2920/hr in East US 2.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US 2 | $1.292 | $1.194 | $3.756 |
| West US 3 | $1.292 | $1.194 | $3.756 |
| Canada Central | $1.421 | $1.313 | $4.132 |
| North Europe | $1.550 | $1.432 | $4.508 |
| Sweden Central | $1.628 | $1.504 | $4.733 |
| France Central | $1.628 | $1.504 | $4.733 |
| UK South | $1.628 | $1.504 | $4.733 |
| West US | $1.679 | $1.552 | $4.883 |
| UAE North | $1.705 | $1.575 | $4.958 |
| South Africa North | $1.731 | $1.599 | $5.034 |
| Germany West Central | $1.808 | $1.671 | $5.259 |
| West Europe | $1.808 | $1.671 | $5.259 |
| Norway East | $1.847 | $1.707 | $5.371 |
| Korea Central | $1.873 | $1.731 | $5.447 |
| Switzerland North | $1.989 | $1.838 | $5.785 |
| East Asia | $2.067 | $1.910 | $6.010 |
| East US | $6.459 | $1.194 | $3.756 |
| West US 2 | $6.459 | $1.194 | $3.756 |
| Central India | $6.663 | $1.231 | $3.875 |
| Central US | $7.298 | $1.349 | $3.756 |
| South Central US | $7.750 | $1.432 | $4.508 |
| Australia East | $9.365 | $1.731 | $5.447 |
| Japan East | $9.365 | $1.731 | $5.447 |
| Southeast Asia | $9.365 | $1.731 | $5.447 |
| Brazil South | $12.594 | $2.327 | $7.325 |
Frequently Asked Questions
- What is the Standard_M64s_v2?
- The Standard_M64s_v2 is a cloud compute Azure VM instance with 64 vCPUs and 1024 GB of memory, powered by Intel/AMD. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $1.2920/hr in East US 2.
- What is the cheapest region for Standard_M64s_v2?
- East US 2 at $1.292/hr on-demand.
- How much does Standard_M64s_v2 cost per month?
- Starting at $943.16/mo on-demand in East US 2, or $871.34/mo with spot pricing.