Azure VM Instance
Standard_M64ms_v2
The Standard_M64ms_v2 is a cloud compute Azure VM instance with 64 vCPUs and 1792 GB of memory, powered by Intel/AMD. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $2.0900/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $2.090 | $1.931 | $6.078 |
| Canada Central | $2.229 | $2.059 | $6.480 |
| South Central US | $2.431 | $2.246 | $7.070 |
| Sweden Central | $2.553 | $2.359 | $7.423 |
| France Central | $2.553 | $2.359 | $7.423 |
| West US | $2.634 | $2.433 | $7.659 |
| UAE North | $2.674 | $2.471 | $7.777 |
| South Africa North | $2.715 | $2.509 | $7.895 |
| Germany West Central | $2.836 | $2.621 | $8.248 |
| West Europe | $2.836 | $2.621 | $8.248 |
| Australia East | $2.938 | $2.714 | $8.542 |
| Korea Central | $2.938 | $2.714 | $8.542 |
| Southeast Asia | $2.938 | $2.714 | $8.542 |
| Switzerland North | $3.120 | $2.883 | $9.072 |
| Brazil South | $3.951 | $3.650 | $11.488 |
| East US | $10.130 | $1.872 | $5.891 |
| East US 2 | $10.130 | $1.872 | $5.891 |
| West US 2 | $10.130 | $1.872 | $5.891 |
| West US 3 | $10.130 | $1.872 | $5.891 |
| Central US | $11.446 | $2.115 | $5.891 |
| North Europe | $12.156 | $2.246 | $7.070 |
| UK South | $12.763 | $2.359 | $7.423 |
| Norway East | $14.485 | $2.677 | $8.425 |
| Japan East | $14.688 | $2.714 | $8.542 |
| East Asia | $16.207 | $2.995 | $9.426 |
Frequently Asked Questions
- What is the Standard_M64ms_v2?
- The Standard_M64ms_v2 is a cloud compute Azure VM instance with 64 vCPUs and 1792 GB of memory, powered by Intel/AMD. Suitable for a broad range of cloud workloads including web serving, application hosting, and development environments. On-demand pricing starts at $2.0900/hr in Central India.
- What is the cheapest region for Standard_M64ms_v2?
- Central India at $2.090/hr on-demand.
- How much does Standard_M64ms_v2 cost per month?
- Starting at $1525.70/mo on-demand in Central India, or $1366.58/mo with spot pricing.