Azure VM Instance
Standard_FX64-16mds_v2
The Standard_FX64-16mds_v2 is a compute-optimized Azure VM instance with 64 vCPUs and 1344 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.7510/hr in West US 3.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| West US 3 | $1.751 | $1.618 | $4.989 |
| East US | $8.753 | $1.904 | $4.989 |
| East US 2 | $8.753 | $1.618 | $4.989 |
| West US 2 | $8.755 | $1.618 | $4.991 |
| Central India | $9.034 | $1.669 | $5.149 |
| Canada Central | $9.631 | $1.780 | $5.490 |
| Central US | $9.891 | $1.826 | $4.989 |
| Sweden Central | $9.985 | $1.845 | $5.691 |
| South Central US | $10.504 | $1.980 | $5.987 |
| North Europe | $10.507 | $1.942 | $5.989 |
| UAE North | $10.771 | $1.990 | $6.139 |
| France Central | $11.032 | $2.039 | $6.288 |
| UK South | $11.032 | $2.039 | $6.288 |
| West US | $11.382 | $2.103 | $6.488 |
| Germany West Central | $12.258 | $2.265 | $6.987 |
| West Europe | $12.258 | $2.265 | $6.987 |
| South Africa North | $12.504 | $2.311 | $7.127 |
| Southeast Asia | $12.693 | $2.346 | $7.235 |
| Australia East | $12.696 | $2.346 | $7.237 |
| Japan East | $12.696 | $2.346 | $7.237 |
| Korea Central | $12.696 | $2.346 | $7.237 |
| Switzerland North | $13.484 | $2.492 | $7.686 |
| Brazil South | $17.074 | $3.155 | $9.732 |
Frequently Asked Questions
- What is the Standard_FX64-16mds_v2?
- The Standard_FX64-16mds_v2 is a compute-optimized Azure VM instance with 64 vCPUs and 1344 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $1.7510/hr in West US 3.
- What is the cheapest region for Standard_FX64-16mds_v2?
- West US 3 at $1.751/hr on-demand.
- How much does Standard_FX64-16mds_v2 cost per month?
- Starting at $1278.23/mo on-demand in West US 3, or $1180.81/mo with spot pricing.