Azure VM Instance
Standard_FX24-6mds_v2
The Standard_FX24-6mds_v2 is a compute-optimized Azure VM instance with 24 vCPUs and 504 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $3.2820/hr in East US.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US | $3.282 | $0.714 | $1.871 |
| East US 2 | $3.282 | $0.607 | $1.871 |
| West US 3 | $3.282 | $0.607 | $1.871 |
| West US 2 | $3.283 | $0.607 | $1.871 |
| Central India | $3.388 | $0.626 | $1.931 |
| Canada Central | $3.612 | $0.667 | $2.059 |
| Central US | $3.709 | $0.685 | $1.871 |
| Sweden Central | $3.744 | $0.692 | $2.134 |
| South Central US | $3.939 | $0.743 | $2.245 |
| North Europe | $3.940 | $0.728 | $2.246 |
| UAE North | $4.039 | $0.746 | $2.302 |
| France Central | $4.137 | $0.765 | $2.358 |
| UK South | $4.137 | $0.765 | $2.358 |
| West US | $4.268 | $0.789 | $2.433 |
| Germany West Central | $4.597 | $0.850 | $2.620 |
| West Europe | $4.597 | $0.850 | $2.620 |
| South Africa North | $4.689 | $0.867 | $2.673 |
| Southeast Asia | $4.760 | $0.880 | $2.713 |
| Australia East | $4.761 | $0.880 | $2.714 |
| Japan East | $4.761 | $0.880 | $2.714 |
| Korea Central | $4.761 | $0.880 | $2.714 |
| Switzerland North | $5.056 | $0.934 | $2.882 |
| Brazil South | $6.403 | $1.183 | $3.650 |
Frequently Asked Questions
- What is the Standard_FX24-6mds_v2?
- The Standard_FX24-6mds_v2 is a compute-optimized Azure VM instance with 24 vCPUs and 504 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $3.2820/hr in East US.
- What is the cheapest region for Standard_FX24-6mds_v2?
- East US at $3.282/hr on-demand.
- How much does Standard_FX24-6mds_v2 cost per month?
- Starting at $2395.86/mo on-demand in East US, or $442.76/mo with spot pricing.