Azure VM Instance
Standard_FX24-12ms_v2
The Standard_FX24-12ms_v2 is a compute-optimized Azure VM instance with 24 vCPUs and 504 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $2.6560/hr in East US.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| East US | $2.656 | $0.578 | $1.514 |
| East US 2 | $2.656 | $0.491 | $1.514 |
| West US 3 | $2.656 | $0.491 | $1.514 |
| West US 2 | $2.657 | $0.491 | $1.514 |
| Central India | $2.741 | $0.507 | $1.562 |
| Canada Central | $2.922 | $0.540 | $1.666 |
| Central US | $3.001 | $0.554 | $1.514 |
| Sweden Central | $3.030 | $0.560 | $1.727 |
| South Central US | $3.187 | $0.601 | $1.817 |
| North Europe | $3.188 | $0.589 | $1.817 |
| UAE North | $3.268 | $0.604 | $1.863 |
| France Central | $3.347 | $0.619 | $1.908 |
| UK South | $3.347 | $0.619 | $1.908 |
| West US | $3.454 | $0.638 | $1.969 |
| Germany West Central | $3.719 | $0.687 | $2.120 |
| West Europe | $3.719 | $0.687 | $2.120 |
| South Africa North | $3.794 | $0.701 | $2.162 |
| Southeast Asia | $3.851 | $0.712 | $2.195 |
| Australia East | $3.852 | $0.712 | $2.196 |
| Japan East | $3.852 | $0.712 | $2.196 |
| Korea Central | $3.852 | $0.712 | $2.196 |
| Switzerland North | $4.091 | $0.756 | $2.332 |
| Brazil South | $5.180 | $0.957 | $2.953 |
Frequently Asked Questions
- What is the Standard_FX24-12ms_v2?
- The Standard_FX24-12ms_v2 is a compute-optimized Azure VM instance with 24 vCPUs and 504 GB of memory, powered by Intel/AMD. Best for compute-heavy tasks such as batch processing, scientific modeling, and high-performance web servers. On-demand pricing starts at $2.6560/hr in East US.
- What is the cheapest region for Standard_FX24-12ms_v2?
- East US at $2.656/hr on-demand.
- How much does Standard_FX24-12ms_v2 cost per month?
- Starting at $1938.88/mo on-demand in East US, or $358.31/mo with spot pricing.