Azure VM Instance
Standard_E8-2ads_v5
The Standard_E8-2ads_v5 is a memory-optimized Azure VM instance with 8 vCPUs and 64 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.0664/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.066 | $0.061 | $0.196 |
| West US 2 | $0.105 | $0.107 | $0.309 |
| Canada Central | $0.115 | $0.109 | $0.340 |
| Japan East | $0.127 | $0.118 | $0.375 |
| Southeast Asia | $0.127 | $0.118 | $0.375 |
| East US | $0.357 | $0.111 | $0.309 |
| East US 2 | $0.357 | $0.161 | $0.309 |
| North Europe | $0.381 | $0.108 | $0.345 |
| UK South | $0.394 | $0.074 | $0.363 |
| West Europe | $0.400 | $0.117 | $0.373 |
| South Africa North | $0.424 | $0.128 | $0.408 |
| East Asia | $0.425 | $0.128 | $0.409 |
| West US 3 | $0.524 | $0.099 | $0.309 |
| Sweden Central | $0.556 | $0.103 | $0.328 |
| France Central | $0.612 | $0.113 | $0.361 |
| South Central US | $0.629 | $0.116 | $0.371 |
| Germany West Central | $0.632 | $0.117 | $0.373 |
| Australia East | $0.636 | $0.118 | $0.375 |
| UAE North | $0.644 | $0.119 | $0.380 |
| Central US | $0.960 | $0.109 | $0.309 |
| West US | $0.960 | $0.109 | $0.349 |
| Korea Central | $1.000 | $0.117 | $0.373 |
| Norway East | $1.117 | $0.138 | $0.442 |
| Switzerland North | $1.117 | $0.138 | $0.442 |
| Brazil South | $1.200 | $0.154 | $0.491 |
Frequently Asked Questions
- What is the Standard_E8-2ads_v5?
- The Standard_E8-2ads_v5 is a memory-optimized Azure VM instance with 8 vCPUs and 64 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.0664/hr in Central India.
- What is the cheapest region for Standard_E8-2ads_v5?
- Central India at $0.066/hr on-demand.
- How much does Standard_E8-2ads_v5 cost per month?
- Starting at $48.47/mo on-demand in Central India, or $44.79/mo with spot pricing.