Azure VM Instance
Standard_E64-16ads_v5
The Standard_E64-16ads_v5 is a memory-optimized Azure VM instance with 64 vCPUs and 512 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.5320/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.532 | $0.491 | $1.568 |
| West US 2 | $0.838 | $0.852 | $2.473 |
| North Europe | $0.934 | $0.863 | $2.757 |
| Germany West Central | $1.011 | $0.934 | $2.983 |
| Norway East | $1.199 | $1.108 | $3.537 |
| Switzerland North | $1.199 | $1.108 | $3.537 |
| Sweden Central | $2.957 | $0.822 | $2.624 |
| Central US | $3.072 | $0.875 | $2.473 |
| France Central | $3.136 | $0.905 | $2.889 |
| Japan East | $3.213 | $0.940 | $3.002 |
| East Asia | $3.398 | $1.026 | $3.276 |
| Brazil South | $3.840 | $1.230 | $3.927 |
| East US 2 | $4.192 | $1.290 | $2.473 |
| Canada Central | $4.608 | $0.869 | $2.719 |
| West US | $4.736 | $0.875 | $2.794 |
| South Central US | $5.030 | $0.930 | $2.968 |
| Australia East | $5.088 | $0.940 | $3.002 |
| UAE North | $5.149 | $0.952 | $3.038 |
| East US | $7.136 | $0.890 | $2.473 |
| West US 3 | $7.136 | $0.790 | $2.473 |
| UK South | $7.872 | $0.591 | $2.908 |
| Korea Central | $8.000 | $0.934 | $2.983 |
| West Europe | $8.000 | $0.934 | $2.983 |
| Southeast Asia | $8.032 | $0.940 | $3.002 |
| South Africa North | $8.480 | $1.023 | $3.266 |
Frequently Asked Questions
- What is the Standard_E64-16ads_v5?
- The Standard_E64-16ads_v5 is a memory-optimized Azure VM instance with 64 vCPUs and 512 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.5320/hr in Central India.
- What is the cheapest region for Standard_E64-16ads_v5?
- Central India at $0.532/hr on-demand.
- How much does Standard_E64-16ads_v5 cost per month?
- Starting at $388.36/mo on-demand in Central India, or $358.57/mo with spot pricing.