Azure VM Instance
Standard_E32-8as_v5
The Standard_E32-8as_v5 is a memory-optimized Azure VM instance with 32 vCPUs and 256 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.2290/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.229 | $0.211 | $0.675 |
| Sweden Central | $0.387 | $0.358 | $1.142 |
| North Europe | $0.406 | $0.376 | $1.199 |
| France Central | $0.426 | $0.393 | $1.255 |
| Korea Central | $0.435 | $0.402 | $1.284 |
| Southeast Asia | $0.435 | $0.402 | $1.284 |
| East US | $1.312 | $0.384 | $1.067 |
| Australia East | $1.459 | $0.402 | $1.284 |
| Japan East | $1.466 | $0.405 | $1.293 |
| West Europe | $1.466 | $0.405 | $1.293 |
| Norway East | $1.623 | $0.478 | $1.525 |
| Switzerland North | $1.623 | $0.478 | $1.525 |
| West US 2 | $1.808 | $0.368 | $1.067 |
| Central US | $2.043 | $0.377 | $1.067 |
| UK South | $2.128 | $0.255 | $1.255 |
| South Central US | $2.170 | $0.401 | $1.280 |
| UAE North | $2.240 | $0.414 | $1.322 |
| Brazil South | $2.896 | $0.535 | $1.709 |
| East US 2 | $3.280 | $0.556 | $1.067 |
| West US 3 | $3.280 | $0.341 | $1.067 |
| Canada Central | $3.456 | $0.374 | $1.171 |
| West US | $3.488 | $0.373 | $1.189 |
| Germany West Central | $3.664 | $0.405 | $1.293 |
| East Asia | $3.880 | $0.445 | $1.421 |
| South Africa North | $3.888 | $0.446 | $1.425 |
Frequently Asked Questions
- What is the Standard_E32-8as_v5?
- The Standard_E32-8as_v5 is a memory-optimized Azure VM instance with 32 vCPUs and 256 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.2290/hr in Central India.
- What is the cheapest region for Standard_E32-8as_v5?
- Central India at $0.229/hr on-demand.
- How much does Standard_E32-8as_v5 cost per month?
- Starting at $167.17/mo on-demand in Central India, or $154.33/mo with spot pricing.