Azure VM Instance
Standard_E16-4s_v5
The Standard_E16-4s_v5 is a memory-optimized Azure VM instance with 16 vCPUs and 128 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.2080/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.208 | $0.192 | $0.614 |
| Sweden Central | $0.214 | $0.198 | $0.633 |
| Canada Central | $0.221 | $0.425 | $0.651 |
| North Europe | $0.226 | $0.345 | $0.654 |
| Central US | $0.228 | $0.214 | $0.595 |
| France Central | $0.237 | $0.219 | $0.699 |
| UK South | $0.237 | $0.142 | $0.699 |
| Australia East | $0.242 | $0.394 | $0.713 |
| Southeast Asia | $0.243 | $0.225 | $0.705 |
| UAE North | $0.248 | $0.229 | $0.732 |
| East Asia | $0.267 | $0.247 | $0.788 |
| Norway East | $0.268 | $0.247 | $0.789 |
| East US | $1.008 | $0.227 | $0.595 |
| East US 2 | $1.008 | $0.449 | $0.595 |
| West US 2 | $1.008 | $0.321 | $0.595 |
| West US 3 | $1.008 | $0.186 | $0.595 |
| West US | $1.120 | $0.207 | $0.661 |
| South Central US | $1.210 | $0.224 | $0.714 |
| Germany West Central | $1.216 | $0.225 | $0.717 |
| Japan East | $1.216 | $0.225 | $0.717 |
| Korea Central | $1.216 | $0.225 | $0.717 |
| West Europe | $1.216 | $0.225 | $0.705 |
| Switzerland North | $1.336 | $0.247 | $0.788 |
| South Africa North | $1.344 | $0.248 | $0.793 |
| Brazil South | $1.608 | $0.297 | $0.949 |
Frequently Asked Questions
- What is the Standard_E16-4s_v5?
- The Standard_E16-4s_v5 is a memory-optimized Azure VM instance with 16 vCPUs and 128 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.2080/hr in Central India.
- What is the cheapest region for Standard_E16-4s_v5?
- Central India at $0.208/hr on-demand.
- How much does Standard_E16-4s_v5 cost per month?
- Starting at $151.84/mo on-demand in Central India, or $103.72/mo with spot pricing.