Azure VM Instance
Standard_E16-4as_v7
The Standard_E16-4as_v7 is a memory-optimized Azure VM instance with 16 vCPUs and 128 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.6160/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.616 | $0.114 | $0.363 |
| Central US | $0.954 | $0.176 | $0.563 |
| East US | $0.954 | $0.178 | $0.563 |
| East US 2 | $0.954 | $0.176 | $0.563 |
| West US 2 | $0.954 | $0.176 | $0.563 |
| West US 3 | $0.954 | $0.176 | $0.563 |
| Sweden Central | $1.021 | $0.189 | $0.602 |
| Canada Central | $1.064 | $0.197 | $0.628 |
| North Europe | $1.064 | $0.197 | $0.628 |
| UK South | $1.109 | $0.205 | $0.654 |
| France Central | $1.120 | $0.207 | $0.661 |
| West US | $1.120 | $0.207 | $0.661 |
| South Central US | $1.142 | $0.211 | $0.674 |
| Germany West Central | $1.154 | $0.213 | $0.681 |
| West Europe | $1.154 | $0.213 | $0.681 |
| Korea Central | $1.176 | $0.217 | $0.694 |
| UAE North | $1.176 | $0.217 | $0.694 |
| Australia East | $1.198 | $0.221 | $0.707 |
| Southeast Asia | $1.198 | $0.221 | $0.707 |
| Japan East | $1.242 | $0.230 | $0.733 |
| South Africa North | $1.275 | $0.236 | $0.752 |
| East Asia | $1.320 | $0.244 | $0.779 |
| Norway East | $1.365 | $0.252 | $0.805 |
| Switzerland North | $1.365 | $0.252 | $0.805 |
| Brazil South | $1.531 | $0.283 | $0.903 |
Frequently Asked Questions
- What is the Standard_E16-4as_v7?
- The Standard_E16-4as_v7 is a memory-optimized Azure VM instance with 16 vCPUs and 128 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.6160/hr in Central India.
- What is the cheapest region for Standard_E16-4as_v7?
- Central India at $0.616/hr on-demand.
- How much does Standard_E16-4as_v7 cost per month?
- Starting at $449.68/mo on-demand in Central India, or $83.10/mo with spot pricing.