Azure VM Instance
Standard_E16-4as_v5
The Standard_E16-4as_v5 is a memory-optimized Azure VM instance with 16 vCPUs and 128 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.1140/hr in Central India.
Price History
Pricing by Region
| Region | On-Demand ↑ | Spot | Reserved 1Y |
|---|---|---|---|
| Central India | $0.114 | $0.106 | $0.337 |
| East US | $0.181 | $0.192 | $0.533 |
| West US | $0.202 | $0.186 | $0.595 |
| Australia East | $0.218 | $0.201 | $0.642 |
| Japan East | $0.219 | $0.203 | $0.647 |
| East Asia | $0.241 | $0.222 | $0.710 |
| South Africa North | $0.242 | $0.223 | $0.713 |
| Sweden Central | $0.682 | $0.179 | $0.571 |
| Canada Central | $0.691 | $0.187 | $0.585 |
| France Central | $0.720 | $0.197 | $0.628 |
| Korea Central | $0.730 | $0.201 | $0.642 |
| Southeast Asia | $0.730 | $0.201 | $0.642 |
| West Europe | $0.733 | $0.203 | $0.647 |
| Switzerland North | $0.811 | $0.239 | $0.763 |
| West US 2 | $0.904 | $0.184 | $0.533 |
| UK South | $1.064 | $0.128 | $0.628 |
| South Central US | $1.085 | $0.201 | $0.640 |
| Brazil South | $1.448 | $0.268 | $0.854 |
| East US 2 | $1.640 | $0.278 | $0.533 |
| West US 3 | $1.640 | $0.170 | $0.533 |
| North Europe | $1.752 | $0.188 | $0.599 |
| Central US | $1.758 | $0.189 | $0.533 |
| Germany West Central | $1.832 | $0.203 | $0.647 |
| UAE North | $1.856 | $0.207 | $0.661 |
| Norway East | $2.029 | $0.239 | $0.763 |
Frequently Asked Questions
- What is the Standard_E16-4as_v5?
- The Standard_E16-4as_v5 is a memory-optimized Azure VM instance with 16 vCPUs and 128 GB of memory, powered by Intel/AMD. Designed for memory-intensive applications like in-memory caches, real-time analytics, and large databases. On-demand pricing starts at $0.1140/hr in Central India.
- What is the cheapest region for Standard_E16-4as_v5?
- Central India at $0.114/hr on-demand.
- How much does Standard_E16-4as_v5 cost per month?
- Starting at $83.22/mo on-demand in Central India, or $77.17/mo with spot pricing.